.footnotes p{ color: #58585B;font-size: 1.2em !important; } td:nth-child(2){ border-right:1px solid #ccc; } td{ padding: 8px 5px !important; }
Display: Number | Percentage
View By: Religious Affiliation | Region
To / Destination country | Total number of migrants | From North America | From Latin America, Caribbean | From Asia-Pacific | From Europe | From Middle East-North Africa | From Sub-Saharan Africa |
---|---|---|---|---|---|---|---|
Afghanistan | 90,000 | <1,000 | <10,000 | 80,000 | <10,000 | <10,000 | <10,000 |
Albania | 90,000 | <1,000 | <1,000 | <1,000 | 90,000 | <1,000 | <1,000 |
Algeria | 240,000 | <10,000 | <10,000 | 20,000 | 20,000 | 180,000 | 10,000 |
American Samoa | 30,000 | <10,000 | <1,000 | 20,000 | <1,000 | <1,000 | <1,000 |
Andorra | 60,000 | <1,000 | <1,000 | <10,000 | 50,000 | <10,000 | <1,000 |
Angola | 70,000 | <1,000 | <1,000 | <1,000 | 20,000 | <1,000 | 40,000 |
Anguilla | <10,000 | <10,000 | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Antigua and Barbuda | 20,000 | <10,000 | 20,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Argentina | 1,450,000 | <10,000 | 990,000 | 30,000 | 410,000 | <10,000 | <10,000 |
Armenia | 320,000 | <1,000 | <10,000 | 190,000 | 120,000 | <10,000 | <1,000 |
Aruba | 30,000 | <1,000 | 30,000 | <10,000 | <10,000 | <1,000 | <1,000 |
Australia | 4,710,000 | 100,000 | 90,000 | 1,900,000 | 2,200,000 | 210,000 | 200,000 |
Austria | 1,310,000 | 10,000 | 20,000 | 260,000 | 970,000 | 30,000 | 20,000 |
Azerbaijan | 260,000 | <1,000 | <1,000 | 30,000 | 230,000 | <1,000 | <1,000 |
Bahamas | 30,000 | <10,000 | 20,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Bahrain | 320,000 | <1,000 | <10,000 | 270,000 | <10,000 | 30,000 | <10,000 |
Bangladesh | 1,090,000 | <1,000 | <1,000 | 1,080,000 | <10,000 | <10,000 | <1,000 |
Barbados | 30,000 | <10,000 | 20,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Belarus | 1,090,000 | <1,000 | <1,000 | 120,000 | 970,000 | <1,000 | <1,000 |
Belgium | 970,000 | 10,000 | 30,000 | 140,000 | 540,000 | 150,000 | 100,000 |
Belize | 50,000 | <10,000 | 40,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Benin | 230,000 | <1,000 | <1,000 | <1,000 | <10,000 | <1,000 | 230,000 |
Bermuda | 20,000 | <10,000 | <10,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Bhutan | 40,000 | <1,000 | <1,000 | 40,000 | <1,000 | <1,000 | <1,000 |
Bolivia | 150,000 | <10,000 | 120,000 | <10,000 | 10,000 | <1,000 | <1,000 |
Bosnia-Herzegovina | 30,000 | <1,000 | <1,000 | <1,000 | 30,000 | <1,000 | <1,000 |
Botswana | 110,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | 110,000 |
Brazil | 690,000 | 20,000 | 150,000 | 100,000 | 390,000 | 30,000 | 10,000 |
British Virgin Islands | <10,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Brunei | 150,000 | <1,000 | <1,000 | 140,000 | <10,000 | <1,000 | <1,000 |
Bulgaria | 110,000 | <1,000 | <1,000 | 30,000 | 70,000 | <10,000 | <1,000 |
Burkina Faso | 1,040,000 | <1,000 | <1,000 | <1,000 | <10,000 | <10,000 | 1,040,000 |
Burma (Myanmar) | 90,000 | <1,000 | <10,000 | 80,000 | <10,000 | <1,000 | <10,000 |
Burundi | 60,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | 60,000 |
Cambodia | 340,000 | <10,000 | <1,000 | 330,000 | <10,000 | <1,000 | <1,000 |
Cameroon | 200,000 | <1,000 | <1,000 | <1,000 | <10,000 | <1,000 | 190,000 |
Canada | 7,200,000 | 310,000 | 820,000 | 2,790,000 | 2,600,000 | 390,000 | 290,000 |
Cape Verde | 10,000 | <1,000 | <1,000 | <1,000 | <10,000 | <1,000 | <10,000 |
Cayman Islands | 40,000 | <10,000 | 20,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Central African Republic | 80,000 | <1,000 | <1,000 | <1,000 | <10,000 | <10,000 | 70,000 |
Chad | 390,000 | <1,000 | <1,000 | <10,000 | <10,000 | 250,000 | 130,000 |
Channel Islands | 70,000 | <1,000 | <1,000 | <1,000 | 70,000 | <1,000 | <1,000 |
Chile | 320,000 | 20,000 | 230,000 | 10,000 | 60,000 | <10,000 | <10,000 |
China | 690,000 | 10,000 | 50,000 | 590,000 | 20,000 | <10,000 | <10,000 |
Colombia | 110,000 | 20,000 | 70,000 | <10,000 | 20,000 | <10,000 | <1,000 |
Comoros | 10,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | 10,000 |
Congo | 440,000 | <10,000 | 30,000 | 60,000 | 60,000 | 50,000 | 250,000 |
Cook Islands | <10,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Costa Rica | 490,000 | <10,000 | 460,000 | <10,000 | 10,000 | <1,000 | <1,000 |
Croatia | 700,000 | <10,000 | <1,000 | <10,000 | 690,000 | <1,000 | <1,000 |
Cuba | 20,000 | <1,000 | <10,000 | <10,000 | <10,000 | <1,000 | <1,000 |
Cyprus | 150,000 | <10,000 | <1,000 | 30,000 | 100,000 | 10,000 | <10,000 |
Czech Republic | 450,000 | <10,000 | <10,000 | 90,000 | 350,000 | <10,000 | <10,000 |
Denmark | 480,000 | 30,000 | 10,000 | 140,000 | 230,000 | 50,000 | 30,000 |
Djibouti | 110,000 | <1,000 | <1,000 | <10,000 | <10,000 | <10,000 | 110,000 |
Dominica | <10,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Dominican Republic | 430,000 | 20,000 | 360,000 | <10,000 | 40,000 | <10,000 | <1,000 |
Ecuador | 390,000 | 40,000 | 280,000 | 10,000 | 60,000 | <10,000 | <1,000 |
Egypt | 240,000 | <10,000 | <1,000 | 20,000 | 20,000 | 160,000 | 40,000 |
El Salvador | 40,000 | <10,000 | 30,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Equatorial Guinea | <10,000 | <1,000 | <1,000 | <1,000 | <10,000 | <1,000 | <10,000 |
Eritrea | 20,000 | <1,000 | <1,000 | <1,000 | <1,000 | <10,000 | 10,000 |
Estonia | 180,000 | <1,000 | <10,000 | <10,000 | 170,000 | <1,000 | <10,000 |
Ethiopia | 550,000 | <1,000 | <10,000 | <10,000 | <10,000 | 30,000 | 500,000 |
Faeroe Islands | <10,000 | <1,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Falkland Islands (Malvinas) | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Federated States of Micronesia | <10,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Fiji | 20,000 | <1,000 | <1,000 | 20,000 | <10,000 | <1,000 | <1,000 |
Finland | 230,000 | <10,000 | <10,000 | 40,000 | 150,000 | 10,000 | 20,000 |
France | 6,680,000 | 70,000 | 390,000 | 740,000 | 2,170,000 | 2,470,000 | 850,000 |
French Guiana | 110,000 | <1,000 | 80,000 | <10,000 | 20,000 | <1,000 | <10,000 |
French Polynesia | 30,000 | <1,000 | <10,000 | <10,000 | 30,000 | <1,000 | <10,000 |
Gabon | 280,000 | <1,000 | <1,000 | <10,000 | 20,000 | 10,000 | 250,000 |
Gambia | 290,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | 290,000 |
Georgia | 170,000 | <1,000 | <1,000 | 40,000 | 130,000 | <1,000 | <1,000 |
Germany | 10,760,000 | 140,000 | 170,000 | 3,140,000 | 6,680,000 | 480,000 | 150,000 |
Ghana | 1,850,000 | <10,000 | 60,000 | 130,000 | 120,000 | 220,000 | 1,310,000 |
Gibraltar | <10,000 | <1,000 | <1,000 | <1,000 | <10,000 | <10,000 | <1,000 |
Greece | 1,130,000 | <10,000 | <10,000 | 80,000 | 1,010,000 | 30,000 | <10,000 |
Greenland | <10,000 | <1,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Grenada | 10,000 | <10,000 | <10,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Guadeloupe | 100,000 | <1,000 | 40,000 | <1,000 | 60,000 | <10,000 | <10,000 |
Guam | 80,000 | 20,000 | <1,000 | 60,000 | <1,000 | <1,000 | <1,000 |
Guatemala | 60,000 | <10,000 | 50,000 | <10,000 | <10,000 | <1,000 | <1,000 |
Guinea | 390,000 | <1,000 | <1,000 | <1,000 | 10,000 | <10,000 | 380,000 |
Guinea Bissau | 20,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | 20,000 |
Guyana | 10,000 | <10,000 | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Haiti | 30,000 | <10,000 | 20,000 | <10,000 | <10,000 | <1,000 | <1,000 |
Honduras | 20,000 | <10,000 | 20,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Hong Kong | 2,740,000 | 30,000 | <10,000 | 2,680,000 | 30,000 | <10,000 | <1,000 |
Hungary | 370,000 | <10,000 | <10,000 | 20,000 | 330,000 | <10,000 | <10,000 |
Iceland | 40,000 | <10,000 | <1,000 | <10,000 | 30,000 | <1,000 | <1,000 |
India | 5,440,000 | <10,000 | 10,000 | 5,310,000 | 20,000 | 50,000 | 40,000 |
Indonesia | 120,000 | <10,000 | <10,000 | 110,000 | <10,000 | <10,000 | <1,000 |
Iran | 2,130,000 | <1,000 | <1,000 | 1,740,000 | <10,000 | 390,000 | <1,000 |
Iraq | 80,000 | <1,000 | <1,000 | 20,000 | <10,000 | 60,000 | <1,000 |
Ireland | 900,000 | 40,000 | <10,000 | 70,000 | 720,000 | 10,000 | 50,000 |
Isle of Man | 40,000 | <1,000 | <1,000 | <1,000 | 40,000 | <1,000 | <1,000 |
Israel | 2,940,000 | 100,000 | 90,000 | 260,000 | 1,780,000 | 610,000 | 100,000 |
Italy | 4,460,000 | 20,000 | 340,000 | 730,000 | 2,380,000 | 700,000 | 300,000 |
Ivory Coast | 2,410,000 | <1,000 | <1,000 | <1,000 | 20,000 | <10,000 | 2,390,000 |
Jamaica | 30,000 | <10,000 | 10,000 | <10,000 | <10,000 | <1,000 | <1,000 |
Japan | 2,180,000 | 70,000 | 410,000 | 1,630,000 | 60,000 | <10,000 | <10,000 |
Jordan | 2,970,000 | <10,000 | <1,000 | 120,000 | 10,000 | 2,830,000 | <10,000 |
Kazakhstan | 3,080,000 | <1,000 | <10,000 | 430,000 | 2,650,000 | <1,000 | <1,000 |
Kenya | 820,000 | <1,000 | <1,000 | <1,000 | <1,000 | 50,000 | 770,000 |
Kiribati | <10,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Kosovo | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Kuwait | 2,100,000 | <1,000 | <1,000 | 1,450,000 | <1,000 | 650,000 | <1,000 |
Kyrgyzstan | 220,000 | <1,000 | <1,000 | 120,000 | 110,000 | <1,000 | <1,000 |
Laos | 20,000 | <1,000 | <1,000 | 20,000 | <1,000 | <1,000 | <1,000 |
Latvia | 340,000 | <1,000 | <1,000 | 20,000 | 320,000 | <1,000 | <1,000 |
Lebanon | 760,000 | <10,000 | <10,000 | 150,000 | 50,000 | 550,000 | <10,000 |
Lesotho | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <10,000 |
Liberia | 100,000 | <10,000 | <1,000 | <10,000 | <10,000 | <10,000 | 80,000 |
Libya | 680,000 | <10,000 | 30,000 | 100,000 | 70,000 | 420,000 | 60,000 |
Liechtenstein | 10,000 | <1,000 | <1,000 | <1,000 | 10,000 | <1,000 | <1,000 |
Lithuania | 130,000 | <10,000 | <1,000 | <10,000 | 120,000 | <1,000 | <1,000 |
Luxembourg | 170,000 | <10,000 | <10,000 | <10,000 | 160,000 | <10,000 | <10,000 |
Macau | 300,000 | <1,000 | <10,000 | 280,000 | <10,000 | <10,000 | <10,000 |
Madagascar | 40,000 | <1,000 | <1,000 | 10,000 | 10,000 | <10,000 | <10,000 |
Malawi | 280,000 | <1,000 | <10,000 | <10,000 | 20,000 | <10,000 | 240,000 |
Malaysia | 2,360,000 | 10,000 | <10,000 | 2,310,000 | 30,000 | <10,000 | <10,000 |
Maldives | <10,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Mali | 160,000 | <1,000 | <1,000 | <1,000 | <10,000 | <10,000 | 160,000 |
Malta | 20,000 | <10,000 | <1,000 | <10,000 | <10,000 | <1,000 | <10,000 |
Marshall Islands | <10,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Martinique | 70,000 | <1,000 | 20,000 | <1,000 | 50,000 | <10,000 | <10,000 |
Mauritania | 100,000 | <1,000 | <1,000 | <1,000 | <10,000 | <10,000 | 90,000 |
Mauritius | 40,000 | <1,000 | <1,000 | 20,000 | 10,000 | <1,000 | <10,000 |
Mayotte | 70,000 | <1,000 | <1,000 | <1,000 | <10,000 | <1,000 | 60,000 |
Mexico | 730,000 | 520,000 | 120,000 | 10,000 | 70,000 | <10,000 | <1,000 |
Moldova | 410,000 | <1,000 | <10,000 | <10,000 | 390,000 | <10,000 | <10,000 |
Monaco | 20,000 | <1,000 | <1,000 | <1,000 | 20,000 | <1,000 | <1,000 |
Mongolia | 10,000 | <1,000 | <1,000 | <10,000 | <10,000 | <1,000 | <1,000 |
Montenegro | 40,000 | <1,000 | <1,000 | <1,000 | 40,000 | <1,000 | <1,000 |
Montserrat | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Morocco | 50,000 | <1,000 | <10,000 | <10,000 | <10,000 | 30,000 | <10,000 |
Mozambique | 450,000 | <1,000 | <1,000 | 10,000 | 20,000 | <10,000 | 400,000 |
Namibia | 140,000 | <1,000 | <1,000 | <1,000 | 20,000 | <10,000 | 120,000 |
Nauru | <10,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Nepal | 950,000 | <1,000 | <10,000 | 930,000 | <10,000 | <10,000 | <10,000 |
Netherlands | 1,750,000 | 30,000 | 330,000 | 540,000 | 500,000 | 240,000 | 110,000 |
Netherlands Antilles | 50,000 | <10,000 | 40,000 | <10,000 | 10,000 | <10,000 | <1,000 |
New Caledonia | 60,000 | <1,000 | <1,000 | 40,000 | 20,000 | <1,000 | <1,000 |
New Zealand | 960,000 | 30,000 | <10,000 | 500,000 | 350,000 | 10,000 | 60,000 |
Nicaragua | 40,000 | <10,000 | 30,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Niger | 200,000 | <1,000 | <1,000 | <10,000 | <10,000 | <10,000 | 190,000 |
Nigeria | 1,130,000 | <10,000 | 60,000 | 30,000 | 60,000 | 30,000 | 940,000 |
Niue | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
North Korea | 40,000 | <1,000 | <10,000 | 30,000 | <1,000 | <1,000 | <1,000 |
Northern Mariana Islands | 50,000 | <10,000 | <1,000 | 50,000 | <1,000 | <1,000 | <1,000 |
Norway | 490,000 | 20,000 | 20,000 | 130,000 | 240,000 | 30,000 | 40,000 |
Oman | 830,000 | <1,000 | <1,000 | 760,000 | 40,000 | 20,000 | <10,000 |
Pakistan | 4,230,000 | 30,000 | 260,000 | 3,160,000 | 520,000 | 130,000 | 140,000 |
Palau | <10,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Palestinian territories | 1,920,000 | <1,000 | <1,000 | <1,000 | <1,000 | 1,920,000 | <1,000 |
Panama | 120,000 | <10,000 | 80,000 | 20,000 | <10,000 | <10,000 | <1,000 |
Papua New Guinea | 20,000 | <10,000 | <1,000 | 20,000 | <10,000 | <1,000 | <1,000 |
Paraguay | 160,000 | <10,000 | 150,000 | <10,000 | <10,000 | <1,000 | <1,000 |
Peru | 40,000 | <10,000 | 20,000 | <10,000 | 10,000 | <1,000 | <1,000 |
Philippines | 440,000 | 60,000 | 30,000 | 250,000 | 80,000 | 20,000 | <10,000 |
Poland | 830,000 | 20,000 | <10,000 | 20,000 | 770,000 | <10,000 | <10,000 |
Portugal | 920,000 | 10,000 | 180,000 | 40,000 | 320,000 | <10,000 | 370,000 |
Puerto Rico | 320,000 | 210,000 | 100,000 | <10,000 | <10,000 | <1,000 | <1,000 |
Qatar | 1,310,000 | <1,000 | <1,000 | 1,170,000 | <1,000 | 130,000 | <1,000 |
Republic of Congo | 140,000 | <1,000 | <1,000 | <1,000 | <10,000 | <1,000 | 140,000 |
Republic of Macedonia | 130,000 | <1,000 | <10,000 | 20,000 | 110,000 | <10,000 | <1,000 |
Reunion | 170,000 | <1,000 | <10,000 | <10,000 | 120,000 | <10,000 | 50,000 |
Romania | 130,000 | <10,000 | <1,000 | <10,000 | 110,000 | <10,000 | <1,000 |
Russia | 12,270,000 | 10,000 | 100,000 | 6,160,000 | 5,910,000 | 50,000 | 50,000 |
Rwanda | 470,000 | <1,000 | <1,000 | <1,000 | <10,000 | <1,000 | 460,000 |
Samoa | <10,000 | <10,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 |
San Marino | 10,000 | <1,000 | <1,000 | <1,000 | 10,000 | <1,000 | <1,000 |
Sao Tome and Principe | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <10,000 |
Saudi Arabia | 7,290,000 | 40,000 | <10,000 | 4,170,000 | 40,000 | 2,910,000 | 130,000 |
Senegal | 210,000 | <1,000 | <1,000 | <10,000 | 20,000 | <10,000 | 180,000 |
Serbia | 530,000 | <1,000 | <1,000 | <1,000 | 520,000 | <1,000 | <1,000 |
Seychelles | 10,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 | <10,000 |
Sierra Leone | 110,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | 100,000 |
Singapore | 1,970,000 | 20,000 | <10,000 | 1,890,000 | 30,000 | 30,000 | <1,000 |
Slovakia | 130,000 | <10,000 | <10,000 | 20,000 | 100,000 | <10,000 | <10,000 |
Slovenia | 160,000 | <1,000 | <1,000 | <10,000 | 160,000 | <1,000 | <1,000 |
Solomon Islands | <10,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Somalia | 20,000 | <1,000 | <1,000 | <10,000 | <10,000 | <10,000 | 20,000 |
South Africa | 1,860,000 | 20,000 | 20,000 | 80,000 | 410,000 | 10,000 | 1,310,000 |
South Korea | 530,000 | 40,000 | <10,000 | 470,000 | 20,000 | <10,000 | <10,000 |
Spain | 6,380,000 | 40,000 | 2,400,000 | 320,000 | 2,560,000 | 810,000 | 230,000 |
Sri Lanka | 340,000 | <1,000 | <1,000 | 340,000 | <10,000 | <1,000 | <1,000 |
St. Helena | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
St. Kitts and Nevis | <10,000 | <10,000 | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 |
St. Lucia | 10,000 | <10,000 | <10,000 | <1,000 | <10,000 | <1,000 | <1,000 |
St. Pierre and Miquelon | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
St. Vincent and the Grenadines | <10,000 | <1,000 | <10,000 | <1,000 | <10,000 | <1,000 | <1,000 |
Sudan | 750,000 | <1,000 | <1,000 | <1,000 | <1,000 | 20,000 | 730,000 |
Suriname | 40,000 | <1,000 | 20,000 | <10,000 | 10,000 | <1,000 | <1,000 |
Swaziland | 40,000 | <1,000 | <1,000 | <1,000 | <10,000 | <10,000 | 30,000 |
Sweden | 1,310,000 | 20,000 | 70,000 | 250,000 | 710,000 | 180,000 | 70,000 |
Switzerland | 1,760,000 | 20,000 | 50,000 | 200,000 | 1,430,000 | 30,000 | 30,000 |
Syria | 2,210,000 | <10,000 | <10,000 | 70,000 | 20,000 | 2,090,000 | 30,000 |
Taiwan | 400,000 | 10,000 | <10,000 | 380,000 | <10,000 | <1,000 | <10,000 |
Tajikistan | 280,000 | <1,000 | <1,000 | 80,000 | 200,000 | <1,000 | <1,000 |
Tanzania | 660,000 | <10,000 | <1,000 | 30,000 | 20,000 | <10,000 | 610,000 |
Thailand | 1,160,000 | 10,000 | <1,000 | 1,080,000 | 60,000 | <1,000 | <1,000 |
Timor-Leste | 10,000 | <1,000 | <1,000 | 10,000 | <1,000 | <1,000 | <1,000 |
Togo | 190,000 | <1,000 | <10,000 | <10,000 | 10,000 | <10,000 | 160,000 |
Tokelau | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Tonga | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Trinidad and Tobago | 30,000 | <10,000 | 20,000 | <10,000 | <10,000 | <1,000 | <1,000 |
Tunisia | 30,000 | <1,000 | <1,000 | <10,000 | <10,000 | 30,000 | <1,000 |
Turkey | 1,410,000 | 20,000 | <10,000 | 200,000 | 1,150,000 | 30,000 | <10,000 |
Turkmenistan | 210,000 | <1,000 | <10,000 | 130,000 | 70,000 | <10,000 | <10,000 |
Turks and Caicos Islands | <10,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Tuvalu | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Uganda | 650,000 | <10,000 | <1,000 | <10,000 | <10,000 | 240,000 | 390,000 |
Ukraine | 5,260,000 | <10,000 | 40,000 | 810,000 | 4,360,000 | 20,000 | 20,000 |
United Arab Emirates | 3,290,000 | <1,000 | <1,000 | 2,830,000 | <1,000 | 460,000 | <1,000 |
United Kingdom | 6,450,000 | 260,000 | 410,000 | 2,250,000 | 2,200,000 | 270,000 | 1,060,000 |
United States | 42,810,000 | 950,000 | 23,040,000 | 10,680,000 | 5,890,000 | 1,010,000 | 1,240,000 |
Uruguay | 80,000 | <10,000 | 40,000 | <10,000 | 40,000 | <10,000 | <1,000 |
U.S. Virgin Islands | 60,000 | 20,000 | 40,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Uzbekistan | 1,180,000 | <10,000 | 60,000 | 540,000 | 500,000 | 30,000 | 40,000 |
Vanuatu | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Vatican City | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 | <1,000 |
Venezuela | 1,010,000 | 10,000 | 760,000 | 10,000 | 200,000 | 20,000 | <1,000 |
Vietnam | 70,000 | <10,000 | <10,000 | 50,000 | <10,000 | <10,000 | <10,000 |
Wallis and Futuna | <10,000 | <1,000 | <1,000 | <10,000 | <1,000 | <1,000 | <1,000 |
Western Sahara | <10,000 | <1,000 | <1,000 | <1,000 | <1,000 | <10,000 | <1,000 |
Yemen | 520,000 | <1,000 | <10,000 | 20,000 | <10,000 | 310,000 | 180,000 |
Zambia | 230,000 | <10,000 | <1,000 | 10,000 | <10,000 | <10,000 | 210,000 |
Zimbabwe | 370,000 | <1,000 | <10,000 | <10,000 | 40,000 | <1,000 | 330,000 |
Large numbers are rounded to the nearest 10,000. Estimates between 1,000 and 9,999 are shown as < 10,000. Estimates between 0 and 999 are shown as < 1,000. All percentages are rounded to the nearest whole number and may not add to 100%. Ties are listed in alphabetical order. For a more detailed explanation of estimates, including data reliability tests, see the report methodology (Appendix B). A complete list of the data sources used for each country is provided in Appendix C (PDF).
According to the United Nations Population Division, an international migrant is someone who has been living for one year or longer in a country other than the one in which he or she was born. This means that many foreign workers and international students are counted as migrants. Additionally, the U.N. considers refugees and, in some cases, their descendants (such as Palestinians born in refugee camps) to be international migrants. For the purposes of this interactive feature, estimates of the number of unauthorized or illegal immigrants living in various countries also are included in the total counts. On the other hand, tourists, foreign-aid workers, temporary workers employed abroad for less than a year and overseas military personnel typically are not counted as migrants.
For a complete analysis, read the full report.