Figures read down within each category. Don’t know responses not shown. For full question wording, see toplines.
Read more in the full report: Beyond Red and Blue: 2017 Political Typology
Demographics Views of the nation and institutions Political attitudes Trump and other political figures Issues and values
Solid Liberals | Opportunity Democrats | Disaffected Democrats | Devout and Diverse | New Era Enterprisers | Market Skeptic Republicans | Country First Conservatives | Core Conservatives | Bystanders | |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
SEX | |||||||||
Men | 41 | 50 | 40 | 45 | 52 | 51 | 54 | 67 | 49 |
Women | 59 | 50 | 60 | 55 | 48 | 49 | 46 | 33 | 51 |
AGE | |||||||||
18-49 | 62 | 56 | 61 | 38 | 55 | 55 | 25 | 38 | 69 |
50+ | 38 | 44 | 37 | 60 | 44 | 44 | 71 | 60 | 30 |
DETAILED AGE | |||||||||
18-29 | 25 | 24 | 22 | 14 | 26 | 18 | 5 | 11 | 32 |
30-49 | 36 | 31 | 39 | 25 | 29 | 36 | 20 | 27 | 37 |
50-64 | 22 | 28 | 24 | 37 | 21 | 25 | 37 | 36 | 25 |
65+ | 16 | 15 | 14 | 23 | 23 | 20 | 34 | 25 | 5 |
RACE | |||||||||
White, non-Hispanic | 73 | 57 | 41 | 44 | 66 | 77 | 83 | 85 | 37 |
Black, non-Hispanic | 8 | 14 | 29 | 30 | 4 | 5 | 1 | 1 | 9 |
Hispanic | 9 | 20 | 19 | 16 | 20 | 9 | 4 | 5 | 43 |
FOREIGN BORN | |||||||||
Foreign born | 8 | 17 | 15 | 14 | 14 | 7 | 6 | 6 | 42 |
EDUCATION | |||||||||
Postgrad | 29 | 14 | 9 | 6 | 8 | 7 | 4 | 11 | 4 |
College grad | 28 | 20 | 14 | 10 | 18 | 13 | 12 | 23 | 5 |
Some college | 26 | 30 | 37 | 28 | 34 | 38 | 34 | 36 | 19 |
HS or less | 17 | 36 | 40 | 57 | 40 | 42 | 50 | 31 | 73 |
INCOME | |||||||||
$75,000+ | 48 | 38 | 19 | 16 | 33 | 30 | 27 | 49 | 12 |
$30,000-$74,999 | 31 | 30 | 31 | 21 | 27 | 32 | 31 | 29 | 28 |
< $30,000 | 17 | 27 | 42 | 50 | 30 | 31 | 30 | 12 | 49 |
RELIGIOUS PREFERENCE | |||||||||
White evangelical Protestant | 4 | 9 | 8 | 14 | 17 | 25 | 43 | 34 | 6 |
White mainline Protestant | 12 | 13 | 8 | 8 | 16 | 18 | 17 | 18 | 6 |
Black Protestant | 4 | 10 | 21 | 23 | 2 | 3 | 1 | * | 4 |
Other Protestant | 4 | 7 | 9 | 10 | 11 | 8 | 9 | 7 | 17 |
White Catholic | 11 | 11 | 7 | 9 | 13 | 13 | 13 | 15 | 5 |
Hispanic Catholic | 3 | 10 | 9 | 8 | 9 | 4 | 2 | 3 | 21 |
Unaffiliated | 48 | 26 | 28 | 19 | 17 | 20 | 8 | 13 | 30 |
ATTEND RELIGIOUS SERVICES | |||||||||
Weekly or more | 15 | 29 | 31 | 41 | 41 | 34 | 50 | 45 | 29 |
Less than weekly | 85 | 71 | 68 | 57 | 56 | 66 | 47 | 54 | 71 |
REGION | |||||||||
Northeast | 23 | 20 | 15 | 14 | 19 | 18 | 15 | 15 | 14 |
Midwest | 21 | 22 | 22 | 22 | 20 | 24 | 22 | 22 | 17 |
South | 28 | 36 | 41 | 44 | 37 | 39 | 45 | 42 | 37 |
West | 28 | 23 | 22 | 19 | 25 | 19 | 18 | 21 | 31 |
OWN OR RENT YOUR HOUSE | |||||||||
Own | 61 | 64 | 41 | 52 | 59 | 69 | 72 | 86 | 22 |
Rent | 36 | 30 | 52 | 40 | 33 | 28 | 21 | 12 | 56 |
DO EACH WEEKLY OR MORE | |||||||||
Use public transit | 19 | 13 | 16 | 12 | 13 | 6 | 3 | 3 | 16 |
Eat at restaurant | 54 | 52 | 46 | 41 | 51 | 50 | 49 | 61 | 49 |
Talk to neighbors | 62 | 68 | 67 | 68 | 68 | 69 | 71 | 73 | 55 |
PASSPORT | |||||||||
Have a passport | 67 | 58 | 44 | 41 | 52 | 43 | 36 | 54 | 35 |
CURRENTLY SMOKE CIGARETTES | |||||||||
Every day | 8 | 10 | 17 | 24 | 8 | 21 | 14 | 12 | 18 |
Some days | 4 | 7 | 9 | 7 | 2 | 4 | 2 | 4 | 6 |
Not at all (currently) | 30 | 24 | 19 | 15 | 32 | 32 | 40 | 26 | 27 |
Have never smoked | 58 | 58 | 55 | 55 | 57 | 42 | 44 | 58 | 49 |
ADDICTION | |||||||||
Have a family member or close friend who is or has been addicted to drugs | 46 | 45 | 51 | 39 | 35 | 57 | 45 | 46 | 49 |
WATCHING TELEVISION | |||||||||
A digital antenna | 3 | 8 | 14 | 16 | 10 | 5 | 10 | 8 | 10 |
A cable or satellite subscription | 53 | 57 | 56 | 66 | 54 | 60 | 78 | 62 | 52 |
A streaming service on the internet | 42 | 31 | 27 | 16 | 31 | 27 | 9 | 24 | 32 |
CELL PHONE | |||||||||
Could live without | 17 | 20 | 34 | 45 | 36 | 35 | 43 | 34 | 26 |
Would miss, but could do without | 43 | 45 | 32 | 18 | 32 | 38 | 32 | 44 | 48 |
Can’t imagine living without | 39 | 33 | 33 | 36 | 28 | 25 | 21 | 20 | 26 |
RESIDENCE | |||||||||
Lived in or near local community for entire life | 31 | 42 | 55 | 48 | 44 | 49 | 42 | 39 | 49 |
VET | |||||||||
Veteran in household | 35 | 39 | 42 | 56 | 49 | 58 | 63 | 58 | 45 |
UNION HOUSEHOLD | |||||||||
Union member in household | 15 | 6 | 11 | 10 | 12 | 15 | 17 | 10 | 7 |
ENROLLED IN SCHOOL | |||||||||
Full-time or part-time student | 16 | 18 | 14 | 15 | 11 | 10 | 1 | 9 | 14 |
EMPLOYMENT STATUS | |||||||||
Full-time | 57 | 52 | 47 | 30 | 55 | 56 | 36 | 56 | 42 |
Part-time | 16 | 18 | 19 | 14 | 9 | 14 | 13 | 12 | 24 |
Not employed | 27 | 30 | 34 | 55 | 35 | 30 | 51 | 32 | 34 |
RETIRED | |||||||||
Currently retired | 18 | 17 | 23 | 36 | 25 | 23 | 50 | 31 | 13 |
SAVINGS | |||||||||
Could live off savings for at least three months | 58 | 58 | 36 | 33 | 61 | 46 | 50 | 72 | 40 |
CREDIT CARD | |||||||||
Have a major credit card | 79 | 74 | 51 | 44 | 69 | 70 | 62 | 82 | 48 |
INVEST | |||||||||
Have money invested in the stock market | 71 | 61 | 41 | 35 | 53 | 57 | 52 | 76 | 25 |
DO YOU LIKE … CB4a-g | |||||||||
Going to museums | 97 | 92 | 93 | 81 | 91 | 90 | 71 | 86 | 86 |
Going hunting or sport shooting | 19 | 34 | 40 | 40 | 53 | 53 | 56 | 66 | 41 |
Exercising | 86 | 92 | 88 | 86 | 88 | 82 | 75 | 89 | 91 |
Reading books | 98 | 92 | 95 | 82 | 95 | 84 | 76 | 89 | 86 |
Playing computer or video games | 55 | 56 | 56 | 55 | 56 | 54 | 42 | 42 | 66 |
Going to casinos | 26 | 45 | 47 | 52 | 40 | 37 | 35 | 32 | 31 |
Volunteering | 95 | 91 | 95 | 84 | 85 | 87 | 77 | 88 | 87 |
Back to the top Views of the nation and institutions
Solid Liberals | Opportunity Democrats | Disaffected Democrats | Devout and Diverse | New Era Enterprisers | Market Skeptic Republicans | Country First Conservatives | Core Conservatives | Bystanders | ||
---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | ||
SATISFACTION W/ STATE OF NATION QB2 | ||||||||||
Satisfied | 3 | 21 | 8 | 24 | 47 | 37 | 43 | 58 | 33 | |
Dissatisfied | 96 | 76 | 89 | 68 | 45 | 55 | 46 | 38 | 58 | |
SATISFACTION W/ LOCAL COMMUNITY CB1 | ||||||||||
Satisfied | 75 | 79 | 73 | 70 | 83 | 71 | 75 | 78 | 66 | |
Dissatisfied | 24 | 20 | 27 | 29 | 15 | 29 | 23 | 22 | 31 | |
LIFE IN AMERICA FOR PEOPLE LIKE YOU QB3 | ||||||||||
Better than it was fifty years ago | 45 | 43 | 23 | 23 | 51 | 32 | 27 | 53 | 30 | |
Worse than it was fifty years ago | 32 | 33 | 50 | 52 | 28 | 50 | 54 | 33 | 44 | |
About the same as it was fifty years ago | 19 | 20 | 20 | 23 | 15 | 15 | 12 | 12 | 22 | |
FUTURE OF NEXT GEN OF AMERICANS QB4 | ||||||||||
Will be better than life today | 28 | 27 | 19 | 31 | 40 | 23 | 23 | 32 | 32 | |
Will be worse than life today | 51 | 43 | 66 | 40 | 32 | 55 | 55 | 45 | 43 | |
Will be about the same as life today | 17 | 26 | 13 | 25 | 25 | 19 | 13 | 18 | 22 | |
VIEWS OF THE AMERICAN DREAM CB9 | ||||||||||
Your family has achieved the American Dream | 42 | 36 | 23 | 27 | 40 | 36 | 35 | 53 | 23 | |
You’re on your way to achieving it | 42 | 51 | 51 | 49 | 45 | 48 | 45 | 37 | 50 | |
It is out of reach for your family | 15 | 12 | 24 | 21 | 13 | 14 | 18 | 8 | 27 | |
U.S. SUCCESS QA26 | ||||||||||
U.S. has been successful more because of its ability to change | 77 | 70 | 56 | 49 | 48 | 43 | 32 | 18 | 64 | |
U.S. has been successful more because of reliance on long-standing principles | 21 | 29 | 38 | 46 | 45 | 49 | 55 | 78 | 32 | |
U.S. POSITION IN WORLD QA62 | ||||||||||
The U.S. stands above all other countries in the world. | 7 | 15 | 19 | 42 | 35 | 32 | 52 | 57 | 20 | |
The U.S. is one of the greatest countries in the world, along with some others | 64 | 70 | 56 | 47 | 58 | 53 | 43 | 40 | 63 | |
There are other countries that are better than the U.S. | 29 | 13 | 23 | 10 | 6 | 13 | 4 | 2 | 14 | |
VIEWS OF LABOR UNIONS QA14a | ||||||||||
Positive effect on the way things are going in U.S. today | 74 | 51 | 56 | 45 | 46 | 38 | 26 | 16 | 54 | |
Negative effect on the way things are going in U.S. today | 9 | 26 | 25 | 30 | 32 | 41 | 49 | 65 | 25 | |
VIEWS OF CHURCHES AND RELIGIOUS ORGANIZATIONS QA14b | ||||||||||
Positive effect on the way things are going in U.S. today | 39 | 56 | 49 | 59 | 74 | 64 | 63 | 74 | 63 | |
Negative effect on the way things are going in U.S. today | 48 | 31 | 35 | 23 | 16 | 21 | 17 | 10 | 23 | |
VIEWS OF COLLEGES AND UNIVERSITIES QA14c | ||||||||||
Positive effect on the way things are going in U.S. today | 84 | 71 | 63 | 62 | 50 | 42 | 32 | 16 | 65 | |
Negative effect on the way things are going in U.S. today | 10 | 20 | 27 | 26 | 42 | 49 | 60 | 80 | 24 | |
VIEWS OF BANKS AND OTHER FINANCIAL INSTITUTIONS QA14d | ||||||||||
Positive effect on the way things are going in U.S. today | 19 | 42 | 28 | 48 | 53 | 34 | 47 | 45 | 46 | |
Negative effect on the way things are going in U.S. today | 69 | 41 | 57 | 38 | 30 | 52 | 38 | 31 | 37 | |
VIEWS OF THE NATIONAL NEWS MEDIA QA14e | ||||||||||
Positive effect on the way things are going in U.S. today | 57 | 43 | 30 | 38 | 22 | 9 | 10 | 1 | 24 | |
Negative effect on the way things are going in U.S. today | 34 | 46 | 61 | 53 | 69 | 84 | 83 | 95 | 56 | |
VIEWS OF EXPERTS QB52 | ||||||||||
Experts are not any better at making good decisions than other people | 15 | 26 | 44 | 46 | 31 | 45 | 40 | 30 | 33 | |
Usually better at making good decisions than other people | 83 | 72 | 54 | 50 | 67 | 52 | 53 | 66 | 65 |
Back to the top Political attitudes
Solid Liberals | Opportunity Democrats | Disaffected Democrats | Devout and Diverse | New Era Enterprisers | Market Skeptic Republicans | Country First Conservatives | Core Conservatives | Bystanders | |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
REGISTERED VOTER | |||||||||
Registered voter | 91 | 81 | 79 | 76 | 80 | 82 | 85 | 93 | 0 |
Not a registered voter | 9 | 19 | 21 | 24 | 20 | 18 | 15 | 7 | 100 |
PARTY W/ LEANERS | |||||||||
Rep/Lean Rep | * | 15 | 2 | 26 | 66 | 75 | 95 | 97 | 26 |
Dem/Lean Dem | 99 | 80 | 85 | 59 | 21 | 11 | * | 0 | 40 |
PARTY | |||||||||
Republican | * | 9 | 1 | 14 | 44 | 43 | 63 | 62 | 9 |
Democrat | 64 | 45 | 53 | 47 | 15 | 7 | 0 | 17 | |
Independent | 34 | 42 | 41 | 34 | 34 | 45 | 29 | 35 | 54 |
Lean Republican | 0 | 6 | 1 | 13 | 22 | 32 | 32 | 35 | 17 |
Lean Democratic | 35 | 34 | 32 | 12 | 7 | 5 | 0 | 0 | 22 |
CONTROL OF CONGRESS QB32 | |||||||||
It matters a great deal/fair amount which party wins control of Congress next year | 97 | 82 | 77 | 65 | 69 | 71 | 81 | 93 | 37 |
It matters not too much/not at all which party wins control of Congress next year | 3 | 17 | 23 | 33 | 30 | 27 | 14 | 7 | 61 |
FOLLOW GOVT AND PUBLIC AFFAIRS Q40 | |||||||||
Most of the time | 82 | 63 | 59 | 43 | 52 | 56 | 60 | 80 | 0 |
VIEWS OF VOTING Q51rr | |||||||||
Voting gives people like me some say about how govt runs things | 75 | 66 | 43 | 56 | 69 | 59 | 66 | 79 | 46 |
Voting by people like me doesn’t affect how govt runs things | 24 | 33 | 54 | 39 | 29 | 40 | 28 | 20 | 48 |
POLITICAL PARTICIPATION QB53a-c, QB54 | |||||||||
Worked/volunteered for campaign | 19 | 7 | 8 | 9 | 7 | 5 | 10 | 7 | 1 |
Contacted elected official | 59 | 31 | 26 | 14 | 23 | 20 | 32 | 38 | 3 |
Contributed money to political candidate | 49 | 23 | 15 | 11 | 21 | 9 | 22 | 32 | 1 |
Attended political rally, event or protest since Nov election | 39 | 14 | 19 | 7 | 5 | 8 | 5 | 11 | 3 |
ATTENTION TO POLITICS SINCE ELECTION QB27 | |||||||||
Pay more attention to politics since Trump’s election | 67 | 58 | 57 | 46 | 47 | 51 | 51 | 44 | 34 |
Pay less attention since Trump’s election | 5 | 15 | 19 | 20 | 12 | 14 | 9 | 7 | 23 |
Pay about the same amount of attention since Trump’s election | 28 | 25 | 24 | 33 | 40 | 34 | 36 | 49 | 39 |
REPUBLICAN PARTY FAVORABILITY QA15a | |||||||||
Favorable view of Republican Party | 3 | 26 | 14 | 33 | 67 | 62 | 77 | 78 | 28 |
Unfavorable view of Republican Party | 97 | 73 | 80 | 58 | 26 | 33 | 18 | 18 | 48 |
DEMOCRATIC PARTY FAVORABILITY QA15b | |||||||||
Favorable view of Democratic Party | 81 | 69 | 65 | 61 | 26 | 18 | 5 | 3 | 41 |
Unfavorable view of Democratic Party | 18 | 27 | 28 | 31 | 66 | 76 | 88 | 95 | 39 |
REPUBLICAN PARTY REPRESENTS VALUES QB18a | |||||||||
Republican Party represents your values well | 2 | 19 | 11 | 36 | 68 | 61 | 75 | 90 | 33 |
Republican Party does not represent your values well | 98 | 79 | 86 | 61 | 26 | 36 | 19 | 9 | 53 |
DEMOCRATIC PARTY REPRESENTS VALUES QB18b | |||||||||
Democratic Party represents your values well | 90 | 72 | 70 | 49 | 34 | 25 | 11 | 5 | 46 |
Democratic Party does not represent your values well | 10 | 25 | 27 | 43 | 62 | 72 | 81 | 94 | 41 |
PARTY TRAITS QA36a-QA37d | |||||||||
Republican Party is too extreme | 91 | 69 | 79 | 66 | 28 | 39 | 20 | 15 | 50 |
Republican Party has high ethical standards | 10 | 31 | 25 | 45 | 67 | 47 | 67 | 62 | 39 |
Republican Party is too willing to cut govt programs even when they work | 98 | 85 | 87 | 74 | 46 | 49 | 36 | 12 | 67 |
Republican Party cares about the middle class | 11 | 29 | 12 | 30 | 70 | 51 | 76 | 83 | 36 |
Democratic Party is too extreme | 11 | 26 | 22 | 31 | 57 | 68 | 78 | 90 | 40 |
Democratic Party has high ethical standards | 67 | 63 | 55 | 62 | 38 | 23 | 19 | 10 | 47 |
Democratic Party too often sees govt as the only way to solve problems | 39 | 50 | 49 | 48 | 66 | 75 | 74 | 97 | 57 |
Democratic Party cares about the middle class | 85 | 84 | 73 | 69 | 54 | 29 | 19 | 18 | 56 |
WINNING AND LOSING QA30 | |||||||||
My side has been winning more often than losing on the issues that matter | 11 | 23 | 11 | 25 | 48 | 29 | 31 | 42 | 25 |
My side has been losing more often than winning on the issues that matter | 86 | 67 | 83 | 66 | 38 | 54 | 48 | 44 | 57 |
COMPROMISE Q51mm | |||||||||
Like elected officials who make compromises | 87 | 72 | 60 | 51 | 51 | 53 | 31 | 41 | 40 |
Like officials who stick to their positions | 10 | 26 | 38 | 43 | 46 | 46 | 59 | 55 | 54 |
PARTY AFFILIATION OF FRIENDS CB11a-CB11c | |||||||||
A lot/Some are Democrats | 94 | 80 | 73 | 64 | 54 | 49 | 24 | 42 | 46 |
A lot/Some are Republicans | 29 | 51 | 35 | 38 | 67 | 67 | 68 | 88 | 31 |
A lot/Some are independents | 43 | 40 | 43 | 39 | 41 | 39 | 29 | 41 | 44 |
Back to the top Trump and other political figures
Solid Liberals | Opportunity Democrats | Disaffected Democrats | Devout and Diverse | New Era Enterprisers | Market Skeptic Republicans | Country First Conservatives | Core Conservatives | Bystanders | |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
TRUMP JOB APPROVAL QA1 | |||||||||
Approve | * | 10 | 5 | 29 | 63 | 66 | 84 | 93 | 27 |
Disapprove | 99 | 86 | 91 | 60 | 27 | 23 | 9 | 5 | 53 |
AGREE WITH DONALD TRUMP CB36 | |||||||||
All/Many issues | 2 | 7 | 8 | 25 | 47 | 56 | 81 | 86 | 22 |
Few/No issues | 98 | 93 | 91 | 74 | 53 | 40 | 15 | 14 | 78 |
DONALD TRUMP CONDUCT CB37 | |||||||||
Like the way he conducts himself | * | 2 | 4 | 10 | 23 | 24 | 51 | 41 | 11 |
Have mixed feelings about the way he conducts himself | 1 | 12 | 6 | 34 | 38 | 49 | 39 | 51 | 17 |
Don’t like the way he conducts himself | 98 | 86 | 89 | 52 | 39 | 26 | 9 | 8 | 69 |
TRUMP AND GOP QB46 | |||||||||
Trump has changed the Republican Party for the better | 2 | 10 | 4 | 12 | 32 | 31 | 43 | 49 | 15 |
Trump has changed the Republican Party for the worse | 73 | 54 | 60 | 41 | 20 | 16 | 6 | 4 | 42 |
Hasn’t changed Republican Party much either way | 24 | 34 | 35 | 44 | 42 | 50 | 40 | 44 | 37 |
DONALD TRUMP FAVORABILITY QB42a | |||||||||
Favorable | 1 | 15 | 8 | 34 | 62 | 64 | 93 | 90 | 25 |
Unfavorable | 99 | 84 | 90 | 63 | 33 | 33 | 4 | 6 | 67 |
MIKE PENCE FAVORABILITY QB42b | |||||||||
Favorable | 3 | 20 | 20 | 38 | 61 | 68 | 78 | 88 | 27 |
Unfavorable | 94 | 67 | 69 | 40 | 23 | 21 | 10 | 6 | 37 |
BARACK OBAMA FAVORABILITY QB42c | |||||||||
Favorable | 98 | 92 | 92 | 72 | 51 | 34 | 11 | 8 | 74 |
Unfavorable | 2 | 6 | 8 | 25 | 45 | 64 | 86 | 91 | 22 |
HILLARY CLINTON FAVORABILITY QB42d | |||||||||
Favorable | 78 | 64 | 65 | 55 | 22 | 12 | 5 | 2 | 51 |
Unfavorable | 20 | 35 | 33 | 42 | 73 | 84 | 92 | 98 | 42 |
IF FRIEND VOTED FOR DONALD TRUMP QB55a | |||||||||
Would put a strain on friendship | 55 | 22 | 32 | 14 | 2 | 5 | 1 | * | 9 |
Would make friendship stronger | * | 1 | 1 | 2 | 6 | 8 | 19 | 19 | 5 |
Would not have any effect | 45 | 75 | 67 | 83 | 90 | 86 | 77 | 81 | 84 |
IF FRIEND VOTED FOR HILLARY CLINTON QB55b | |||||||||
Would put a strain on friendship | 1 | 4 | 4 | 5 | 6 | 10 | 21 | 17 | 5 |
Would make friendship stronger | 18 | 10 | 6 | 6 | 3 | 2 | 1 | 1 | 4 |
Would not have any effect | 81 | 86 | 90 | 89 | 88 | 87 | 75 | 82 | 89 |
TALKING POLITICS QB28 | |||||||||
It is interesting & informative to talk politics with people who have a different opinion of Trump | 22 | 34 | 26 | 43 | 46 | 36 | 37 | 40 | 39 |
It is stressful & frustrating to talk politics with people who have a different opinion of Trump | 77 | 62 | 69 | 50 | 44 | 57 | 56 | 53 | 48 |
Back to the top Issues and values
Solid Liberals | Opportunity Democrats | Disaffected Democrats | Devout and Diverse | New Era Enterprisers | Market Skeptic Republicans | Country First Conservatives | Core Conservatives | Bystanders | |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
SIZE OF GOVERNMENT QB30 | |||||||||
Prefer smaller government, fewer services | 14 | 35 | 33 | 30 | 59 | 65 | 72 | 93 | 29 |
Prefer bigger government, more services | 80 | 56 | 59 | 62 | 37 | 29 | 15 | 4 | 60 |
GOVERNMENT WASTEFUL Q25a | |||||||||
Government is almost always wasteful and inefficient | 30 | 41 | 63 | 49 | 49 | 69 | 71 | 89 | 54 |
Government often does a better job than people give it credit for | 66 | 57 | 32 | 47 | 47 | 29 | 21 | 8 | 39 |
GOVERNMENT REGULATIONS Q25b | |||||||||
Government regulation of business is necessary to protect public interest | 96 | 76 | 39 | 38 | 57 | 41 | 15 | 4 | 49 |
Government regulation of business does more harm than good | 4 | 21 | 54 | 55 | 37 | 53 | 73 | 89 | 42 |
U.S. ROLE IN WORLD Q50ee | |||||||||
Best for the country’s future to be active in world affairs | 87 | 76 | 30 | 22 | 45 | 22 | 19 | 50 | 31 |
U.S. should pay less attention to problems overseas and concenrate on problems at home | 10 | 20 | 63 | 69 | 48 | 72 | 66 | 44 | 63 |
U.S. INTERESTS Q50cc | |||||||||
U.S. should take into account interests of its allies, even if it means making compromises | 97 | 94 | 61 | 26 | 56 | 49 | 9 | 30 | 55 |
U.S. should follow its own national interests, even when allies disagree | 2 | 5 | 35 | 64 | 37 | 47 | 76 | 64 | 38 |
BEST WAY TO ENSURE PEACE Q25i | |||||||||
Best way to ensure peace is through military strength | 4 | 15 | 14 | 32 | 41 | 42 | 54 | 71 | 15 |
Good diplomacy is best way to ensure peace | 95 | 80 | 82 | 66 | 49 | 42 | 25 | 13 | 72 |
U.S. INVOLVEMENT IN GLOBAL ECONOMY QB31 | |||||||||
Is a good thing because it provides the U.S. with new markets and opportunities for growth | 85 | 80 | 55 | 53 | 76 | 50 | 39 | 68 | 52 |
Is a bad thing because it lowers wages and costs jobs in the U.S. | 11 | 16 | 39 | 40 | 20 | 45 | 45 | 24 | 42 |
HARD WORK Q25k | |||||||||
Most people can get ahead if they’re willing to work hard | 25 | 76 | 43 | 47 | 90 | 65 | 57 | 94 | 64 |
Hard work and determination are no guarantee of success for most people | 73 | 22 | 54 | 48 | 8 | 34 | 36 | 4 | 32 |
ECONOMIC SYSTEM Q51ll | |||||||||
Economic system unfairly favors powerful interests | 99 | 67 | 99 | 55 | 18 | 94 | 41 | 21 | 59 |
Economic system is generally fair to most Americans | 1 | 32 | 1 | 43 | 75 | 5 | 48 | 75 | 37 |
ECONOMIC POLICY QB80 | |||||||||
It’s possible to have economic policies that benefit everyone in the country | 59 | 53 | 57 | 63 | 58 | 41 | 54 | 62 | 59 |
Pretty much any economic policy will end up benefiting some people at the expense of others | 39 | 46 | 42 | 34 | 39 | 58 | 36 | 35 | 39 |
TAXES ON HOUSEHOLD INCOMES OVER $250,000 CB81a | |||||||||
Should be raised a lot/a little | 75 | 52 | 52 | 40 | 27 | 40 | 30 | 13 | 34 |
Should be lowered a lot/little | 6 | 16 | 20 | 25 | 32 | 24 | 36 | 51 | 17 |
TAXES ON BUSINESSES AND CORPORATIONS CB81b | |||||||||
Should be raised a lot/a little | 79 | 61 | 71 | 49 | 33 | 55 | 24 | 12 | 54 |
Should be lowered a lot/little | 7 | 15 | 10 | 25 | 37 | 19 | 35 | 67 | 15 |
VIEWS OF BUSINESS Q25n | |||||||||
Business corporations make too much profit | 82 | 55 | 95 | 50 | 24 | 89 | 47 | 10 | 58 |
Most corporations make a fair and reasonable profit | 16 | 40 | 4 | 43 | 68 | 10 | 42 | 82 | 34 |
IMPROVING JOB SITUATION QB52x | |||||||||
It is better to work to train people in the skills needed for jobs that are in demand | 95 | 90 | 80 | 73 | 82 | 72 | 62 | 80 | 77 |
It is better to work to bring back or save the kinds of jobs that match the skills people already have | 5 | 9 | 17 | 25 | 15 | 27 | 30 | 14 | 21 |
FINANCIAL SITUATION Q50y | |||||||||
I’m generally satisfied with my financial situation | 62 | 66 | 37 | 35 | 72 | 54 | 51 | 76 | 38 |
I’m not very satisfied with my financial situation | 38 | 33 | 62 | 65 | 27 | 46 | 47 | 22 | 62 |
SOCIAL SAFETY NET Q25c | |||||||||
Poor today have it easy because they can get benefits without doing anything | 1 | 28 | 16 | 10 | 61 | 75 | 58 | 83 | 34 |
Poor today have hard lives because benefits don’t go far enough | 98 | 61 | 79 | 86 | 23 | 14 | 23 | 3 | 58 |
SOCIAL SAFETY NET Q25d | |||||||||
Government should do more to help needy Americans, even if it means more debt | 85 | 62 | 72 | 62 | 31 | 32 | 19 | 10 | 59 |
Government can’t afford to do much more to help needy Americans | 12 | 33 | 22 | 34 | 59 | 58 | 70 | 83 | 35 |
HEALTH CARE COVERAGE QA126 | |||||||||
Yes, government responsibility to make sure all Americans have health care coverage | 97 | 78 | 80 | 72 | 47 | 39 | 23 | 11 | 68 |
No, not government responsibility | 3 | 21 | 19 | 27 | 50 | 57 | 72 | 88 | 30 |
VIEWS OF DISCRIMINATION QA78 | |||||||||
Bigger problem for the country is people seeing discrimination where it really does NOT exist | 6 | 25 | 19 | 21 | 55 | 60 | 59 | 77 | 40 |
Bigger problem for the country is people not seeing discrimination where it really does exist | 93 | 72 | 79 | 72 | 38 | 33 | 24 | 16 | 59 |
AMERICAN OPENNESS Q51qq | |||||||||
America’s openness to people from all over the world is essential to who we are as a nation | 99 | 87 | 81 | 56 | 65 | 47 | 26 | 40 | 69 |
If America is too open to people from all over the world, we risk losing identity as a nation | 1 | 12 | 16 | 39 | 31 | 50 | 64 | 52 | 29 |
VIEWS OF IMMIGRANTS Q25g | |||||||||
Immigrants strengthen our country because of hard work and talents | 99 | 99 | 83 | 47 | 70 | 29 | 0 | 39 | 74 |
Immigrants are a burden because they take jobs, housing and health care | 1 | 11 | 44 | 23 | 55 | 76 | 43 | 19 | |
RACIAL DISCRIMINATION Q25f | |||||||||
Racial discrimination is the main reason many black people can’t get ahead | 91 | 54 | 63 | 41 | 17 | 12 | 9 | 5 | 41 |
Blacks who can’t get ahead are responsible for their own condition | 7 | 37 | 28 | 47 | 73 | 75 | 76 | 80 | 50 |
RACIAL EQUALITY Q50hh | |||||||||
U.S. has made changes to give blacks equal rights with whites | 2 | 31 | 7 | 8 | 48 | 61 | 66 | 81 | 32 |
Need to continue making changes to give blacks equal rights with whites | 98 | 67 | 92 | 89 | 43 | 32 | 25 | 12 | 64 |
BLACK LIVES MATTER CB82 | |||||||||
Support | 94 | 78 | 79 | 57 | 43 | 35 | 10 | 10 | 41 |
Oppose | 3 | 14 | 7 | 31 | 49 | 50 | 69 | 84 | 30 |
VIEWS OF AFFIRMATIVE ACTION CB71 | |||||||||
Affirmative action programs are a good thing | 94 | 81 | 88 | 74 | 67 | 53 | 52 | 31 | 81 |
Affirmative action programs are a bad thing | 5 | 13 | 7 | 17 | 23 | 34 | 41 | 57 | 13 |
ABORTION QA129 | |||||||||
Legal in all/most cases | 90 | 75 | 68 | 49 | 44 | 51 | 29 | 29 | 51 |
Illegal in all/most cases | 10 | 22 | 29 | 46 | 53 | 45 | 68 | 69 | 43 |
