Do you approve or disapprove of the way Donald Trump is handling his job as president? / Do you [approve/disapprove] strongly or not so strongly?

(VOL.) (VOL.) (VOL.)
Approve Approve strongly Approve not so strongly DK on strength  Disapprove Disapprove strongly Disapprove not so strongly DK on strength Don't know/Refused (N)
% % % % % % % % % Unweighted Count
TOTAL 39 29 9 2 55 47 7 1 7 2,504
GENDER Men 44 33 9 2 49 41 7 1 7 1,355
Women 34 24 8 1 60 52 7 1 6 1,149
AGE 18-49 32 21 9 2 60 51 8 1 8 1,016
50+ 46 37 8 2 49 42 6 1 5 1,452
DETAILED AGE 18-29 28 17 10 1 61 49 10 2 11 351
30-49 35 24 9 2 59 52 7 0 6 665
50-64 45 36 7 1 50 44 5 1 5 778
65+ 48 37 9 2 48 40 7 1 5 674
SEX BY AGE Men 18-49 40 27 10 2 53 44 8 1 8 596
Men 50+ 50 40 7 3 44 37 6 1 6 742
Women 18-49 24 15 8 1 67 58 9 1 9 420
Women 50+ 43 33 8 1 54 47 5 2 3 710
RACE White, non-Hispanic 50 38 10 2 44 39 5 1 6 1,737
Black, non-Hispanic 7 5 2 0 88 79 8 0 5 241
Hispanic 20 11 8 2 72 56 12 4 8 297
EDUCATION Postgrad 22 15 6 1 75 67 7 0 4 480
College grad 36 25 10 1 60 54 6 0 4 719
Some college 45 34 10 2 49 43 6 0 6 661
HS or less 40 30 8 2 51 40 8 2 9 634
EDUCATION BY GENDER College grad+ men 35 26 8 1 61 53 8 0 3 637
College grad+ women 26 16 8 1 69 64 5 1 5 562
Some college or less men 47 36 9 3 44 36 6 1 8 715
Some college or less women 37 28 8 1 56 47 8 1 7 580
INCOME $75,000+ 42 31 9 2 54 49 5 0 4 951
$30,000-$74,999 39 31 7 1 54 46 7 1 6 787
<$30,000 33 22 9 2 59 48 9 2 8 568
RELIGIOUS PREFERENCE Total Protestant 48 37 9 2 45 38 7 1 6 1,165
White NH evangelical Prot. 74 59 11 3 20 16 4 1 6 425
White NH mainline Prot. 48 35 11 2 48 40 7 1 4 395
Total Catholic 38 28 9 1 56 47 8 1 6 502
White NH Cath. 52 40 11 1 42 36 5 0 6 335
Unaffiliated 24 16 8 1 68 61 5 2 8 597
RELIGIOUS ATTENDANCE Weekly or more 48 36 10 2 45 35 8 2 7 863
Less than weekly 34 25 8 1 60 53 6 1 6 1,619
REGION Northeast 35 25 9 2 58 49 8 1 7 432
Midwest 42 30 10 2 53 45 7 0 6 552
South 43 33 9 1 52 44 6 1 5 943
West 32 23 6 3 59 50 7 2 10 577
REGISTERED VOTER Registered voter 42 31 9 2 54 47 6 1 5 2,097
Not a registered voter 29 20 8 1 58 46 11 1 13 407
PARTY ID Republican 86 71 13 2 9 6 3 0 4 612
Democrat 6 4 2 0 90 82 6 2 4 777
Independent 35 23 10 2 57 47 10 1 7 989
PARTY WITH LEANERS Rep/Rep lean 81 63 15 3 14 8 6 1 5 1,050
Dem/Dem lean 6 3 3 0 89 81 7 1 4 1,230
PARTY WITH LEANERS AND IDEOLOGY Conservative Rep/Lean Rep 88 73 12 3 8 5 3 0 3 698
Moderate/Lib Rep/Lean Rep 65 41 20 4 26 15 10 1 9 352
Moderate/Cons Dem/Lean Dem 4 1 3 0 93 88 4 1 2 613
Liberal Dem/Lean Dem 8 5 3 0 85 75 9 1 6 617
GENERATIONS Millennial (18-36) 29 18 9 1 62 51 10 1 9 599
Generation X (37-52) 39 27 9 2 55 49 6 1 6 557
Baby Boomer (53-71) 45 37 6 1 51 46 4 1 4 948
Silent (72-89) 53 41 9 3 43 33 8 2 5 349

 

Pew Research Center

(VOL.) (VOL.) (VOL.)
Approve Approve strongly Approve not so strongly DK on strength Disapprove Disapprove strongly Disapprove not so strongly DK on strength Don't know/Refused (N)
% % % % % % % % % Unweighted Count
ALL WHITES 50 38 10 2 44 39 5 1 6 1,737
GENDER Men 56 42 11 3 37 32 5 0 7 930
Women 43 33 10 1 52 45 5 1 5 807
AGE 18-49 43 29 12 2 50 44 5 1 7 606
50+ 55 45 9 2 40 34 5 1 5 1,110
DETAILED AGE 18-29 41 27 11 2 47 39 7 1 12 190
30-49 44 30 12 2 52 47 4 0 4 416
50-64 55 46 8 2 40 34 5 1 5 551
65+ 56 43 10 3 40 34 6 1 4 559
SEX BY AGE Men 18-49 54 36 14 4 39 34 5 1 7 359
Men 50+ 58 48 7 3 35 30 5 0 6 565
Women 18-49 30 20 9 0 63 56 6 1 7 247
Women 50+ 53 41 10 1 44 37 5 1 3 545
EDUCATION Postgrad 25 19 6 1 71 65 6 0 3 357
College grad 44 31 11 2 52 47 5 0 4 543
Some college 55 42 11 2 40 35 5 1 5 466
HS or less 57 45 10 3 33 27 5 1 9 363
EDUCATION BY GENDER College grad+ men 42 31 9 1 56 50 6 0 2 481
College grad+ women 31 21 9 1 64 59 5 1 5 419
Some college or less men 63 48 11 4 28 24 4 0 9 447
Some college or less women 49 39 10 1 45 38 6 1 5 382
INCOME $75,000+ 48 36 10 2 49 44 4 0 4 734
$30,000-$74,999 50 38 10 2 44 37 6 1 6 549
<$30,000 48 34 12 3 43 37 5 1 9 319
REGION Northeast 42 30 10 2 53 45 7 0 5 324
Midwest 48 36 11 2 46 39 6 0 5 442
South 60 48 11 1 35 31 3 1 5 583
West 41 30 8 3 51 45 4 2 8 388
REGISTERED VOTER Registered voter 51 39 10 2 44 39 5 1 5 1,555
Not a registered voter 44 30 10 3 45 37 7 1 12 182
PARTY ID Republican 86 71 13 2 9 6 3 0 4 537
Democrat 9 6 3 1 88 84 3 1 3 458
Independent 44 30 12 2 48 40 7 1 7 688
PARTY WITH LEANERS Rep/Rep lean 83 65 15 3 12 8 4 0 5 883
Dem/Dem lean 8 4 3 0 89 83 5 1 3 746
PARTY WITH LEANERS AND IDEOLOGY Conservative Rep/Lean Rep 89 75 12 3 7 4 3 0 4 608
Moderate/Lib Rep/Lean Rep 67 42 21 4 25 16 8 1 9 275
Moderate/Cons Dem/Lean Dem 4 1 3 0 95 91 3 1 1 430
Liberal Dem/Lean Dem 13 9 4 1 81 71 9 1 6 316
GENERATIONS Millennial (18-36) 39 26 11 2 53 45 7 1 8 338
Generation X (37-52) 50 36 12 2 44 40 3 1 5 353
Baby Boomer (53-71) 54 44 8 2 42 38 4 1 4 720
Silent (72-89) 60 47 10 3 35 28 6 1 5 291

Note: Based on whites.

Pew Research Center