Numbers, Facts and Trends Shaping Your World

2014 Political Polarization Survey

Table 5.2 Political Contributions

Q100/101: Have you ever contributed money to a candidate running for public office or to a group working to elect a candidate? ASK IF HAVE EVER CONTRIBUTED MONEY: Have you done this over the last two years, that is, during or since the 2012 elections, or not?

These questions are discussed in Section 5 of the report.

———————-Yes, contributed———————-
Ever % In the past two years % Not in the past two years % No, not contributed % N
TOTAL 30 15 16 69 10,013
PARTY WITH LEANERS
Rep/Rep lean 35 16 19 65 4,177
Dem/Dem lean 31 16 15 69 4,657
PARTY ID
Republican 39 18 21 61 2,415
Democrat 34 18 15 66 3,064
Independent 25 11 14 74 3,968
Lean Republican 30 13 16 70 1,762
Lean Democrat 25 11 13 74 1,593
IDEOLOGICAL CONSISTENCY
Consistently Conservative 51 26 26 48 1,078
Mostly Conservative 35 15 19 64 1,932
Mixed 20 8 12 79 3,469
Mostly Liberal 25 12 13 74 2,066
Consistently Liberal 51 31 20 48 1,468
SEX
Men 33 17 16 67 5,005
Women 28 13 15 71 5,008
AGE
18-49 21 10 11 79 3,999
50+ 42 20 21 57 5,852
DETAILED AGE
18-29 13 6 7 86 1,405
30-49 26 12 14 74 2,594
50-64 38 19 19 61 3,018
65+ 48 23 25 51 2,834
SEX BY AGE
Men 18-49 22 11 11 77 2,163
Men 50+ 47 24 23 53 2,779
Women 18-49 19 8 11 80 1,836
Women 50+ 38 17 20 62 3,073
RACE
White, non-Hispanic 34 16 18 65 7,227
Black, non-Hispanic 26 14 13 73 998
Hispanic 15 8 8 84 902
EDUCATION
College grad+ 48 26 22 51 4,125
Post grad 58 32 26 41 1,457
College grad 44 23 21 56 2,668
Some college 29 14 16 70 2,846
HS or less 19 8 11 80 2,993
FAMILY INCOME
$75,000+ 48 26 22 51 3,002
$30,000-$74,999 30 14 16 69 3,174
<$30,000 17 7 10 82 2,792
RELIGIOUS PREFERENCE
Total Protestant 31 14 17 68 5,015
White NH evang. Prot. 35 14 21 65 1,956
White NH mainline Prot. 33 16 17 66 1,689
Total Catholic 28 14 14 71 2,060
White NH Cath. 36 17 18 64 1,448
Unaffiliated 29 14 14 71 1,867
ATTEND RELIGIOUS SERVICES
Weekly or more 33 15 17 66 3,801
Less than weekly 29 14 15 71 6,117
REGION
Northeast 30 14 15 70 1,784
Midwest 31 15 16 69 2,175
South 31 14 16 69 3,739
West 30 15 15 70 2,315
AMONG REP/LEAN REP
Men 38 18 20 61 2,273
Women 31 13 18 69 1,904
18-29 11 5 6 88 484
30-49 28 12 15 72 1,001
50-64 44 20 24 56 1,296
65+ 54 24 29 46 1,339
Agree with Tea Party 51 26 24 49 1,713
Disagree/No opinion 26 10 16 74 2,362
AMONG DEM/LEAN DEM
Men 33 18 15 67 2,134
Women 29 14 14 70 2,523
18-29 16 7 9 83 712
30-49 27 14 13 72 1,258
50-64 37 20 17 62 1,370
65+ 46 24 22 53 1,265
AMONG WHITES
Men 38 19 19 62 3,568
Women 31 14 17 68 3,659
18-29 14 7 7 86 761
30-49 28 13 15 71 1,724
50-64 41 20 21 59 2,240
65+ 51 24 27 48 2,414
College grad 51 27 24 48 3,216
Some college or less 27 11 15 73 3,999
College grad men 55 29 25 45 1,686
College grad women 48 25 23 51 1,530
Some col or less men 30 14 16 70 1,875
Some col or less women 24 9 15 76 2,124
$75,000+ 49 26 23 50 2,444
$30,000-$74,999 33 14 18 67 2,339
<$30,000 19 6 13 80 1,680
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information