Metro area | Indonesian population |
---|---|
Los Angeles | 14,000 |
Riverside, CA | 7,000 |
New York | 5,000 |
Washington, DC | 5,000 |
San Francisco | 3,000 |
Seattle | 3,000 |
Houston | 2,000 |
Atlanta | 2,000 |
Boston | 2,000 |
Philadelphia | 1,000 |
|
Metro area | Indonesian population |
---|---|
Los Angeles | 14,000 |
Riverside, CA | 7,000 |
New York | 5,000 |
Washington, DC | 5,000 |
San Francisco | 3,000 |
Seattle | 3,000 |
Houston | 2,000 |
Atlanta | 2,000 |
Boston | 2,000 |
Philadelphia | 1,000 |
Topics
© 2024 Pew Research Center