Monthly sessions on NPR apps
Average number of completed monthly sessions by device and app
Year | NPR News: iPhone | NPR News: Android | NPR One: iPhone | NPR One: Android | NPR News: iPad |
---|---|---|---|---|---|
2014 | 6947956 | 2913814 | 2734069 | ||
2015 | 7826679 | 3613494 | 758531 | 460263 | 1610358 |
2016 | 11433558 | 5005041 | 2649326 | 1326320 | 1630880 |
2017 | 14502478 | 8242722 | 4462950 | 2396494 | 1488862 |
2018 | 6756009 | 4506901 | 2984181 | 1248160 | |
2019 | 19167542 | 5384844 | 4362124 | 2302035 | 1050676 |
2020 | 26846656 | 6386130 | 4406649 | 2185129 | 1170398 |
2021 | 20950103 | 4658916 | 3548046 | 1954310 | 862071 |
2022 | 17823993 | 4302722 | 4127832 | 1508968 | 670603 |
Note: Data for NPR News: iPhone unavailable for 2018. NPR One app data is not available for 2014 (the app launched on July 28, 2014). 2014 sessions for the NPR News app on iPhone are based on an estimate for April 9-May 2. There is no NPR One app specifically for iPads. A completed session is any instance in which a user starts and stops using the app.
Source: NPR, based on Google Analytics data for January-December and iPhone News App data for January-August of each year. As of 2022, NPR One data for Android and iPhone is now sourced from Firebase.
PEW RESEARCH CENTER