Year | Station revenue |
---|---|
2013 | $1,418,333 |
2014 | $1,326,667 |
2015 | $1,370,000 |
2016 | $1,443,333 |
2017 | $1,378,333 |
2018 | $1,271,667 |
2019 | $1,256,667 |
2020 | $985,000 |
|
Year | Station revenue |
---|---|
2013 | $1,418,333 |
2014 | $1,326,667 |
2015 | $1,370,000 |
2016 | $1,443,333 |
2017 | $1,378,333 |
2018 | $1,271,667 |
2019 | $1,256,667 |
2020 | $985,000 |
Topics
© 2024 Pew Research Center