Year | ABC | CBS | NBC |
---|---|---|---|
1993 | 20 | 18 | 19 |
1994 | 20 | 18 | 18 |
1995 | 19 | 15 | 17 |
1996 | 18 | 15 | 17 |
1997 | 16 | 16 | 17 |
1998 | 16 | 15 | 16 |
1999 | 16 | 14 | 16 |
2000 | 15 | 13 | 16 |
2001 | 16 | 13 | 15 |
2002 | 14 | 12 | 15 |
2003 | 14 | 11 | 15 |
2004 | 13 | 10 | 15 |
2005 | 12 | 11 | 14 |
2006 | 12 | 10 | 12 |
2007 | 12 | 9 | 12 |
2008 | 11 | 8 | 12 |
2009 | 11 | 8 | 11 |
2010 | 10 | 8 | 12 |
2011 | 10 | 8 | 11 |
2012 | 11 | 8 | 11 |
2013 | 10.2 | 8.8 | 11.3 |
2014 | 11.1 | 9 | 11.9 |
Source: Nielsen Media Research
Ratings taken for month of November