Year | Viewership |
---|---|
2008 | 13,053,000 |
2009 | 12,738,000 |
2010 | 12,379,000 |
2011 | 13,060,000 |
2012 | 12,591,000 |
2013 | 13,281,000 |
2014 | 13,576,000 |
2015 | 13,324,000 |
2016 | 13,195,000 |
|
Year | Viewership |
---|---|
2008 | 13,053,000 |
2009 | 12,738,000 |
2010 | 12,379,000 |
2011 | 13,060,000 |
2012 | 12,591,000 |
2013 | 13,281,000 |
2014 | 13,576,000 |
2015 | 13,324,000 |
2016 | 13,195,000 |
Topics
© 2024 Pew Research Center