Year | November | July | May | February |
---|---|---|---|---|
2007 | 26,984 | 23,390 | 23,711 | 28,804 |
2008 | 26,267 | 22,283 | 23,836 | 28,629 |
2009 | 25,012 | 20,982 | 22,541 | |
2010 | 24,355 | 21,417 | 21,992 | 27,883 |
2011 | 23,126 | 21,622 | 23,383 | 26,305 |
2012 | 22,330 | 20,396 | 21,005 | 24,347 |
2013 | 24,102 | 20,598 | 21,282 | 24,963 |
2014 | 24,402 | 20,260 | 21,763 | 26,811 |
Source: Nielsen Media Research
Note: Numbers represent ABC, CBS, Fox and NBC affiliates. March 2009 ratings are not comparable to the traditional winter sweeps period, February, and are not included here.