Year | Online | Over-the-air |
---|---|---|
2004 | $22,400,000,000 | |
2005 | $21,000,000,000 | |
2006 | $22,800,000,000 | |
2007 | $21,500,000,000 | |
2008 | $20,300,000,000 | |
2009 | $15,800,000,000 | |
2010 | $400,000,000 | $19,400,000,000 |
2011 | $500,000,000 | $17,900,000,000 |
2012 | $600,000,000 | $20,300,000,000 |
2013 | $700,000,000 | $18,400,000,000 |
2014 | $800,000,000 | $20,000,000,000 |
2015 | $900,000,000 | $18,600,000,000 |
2016* | $1,000,000,000 | $20,800,000,000 |
2017* | $1,200,000,000 | $19,800,000,000 |
2018* | $1,300,000,000 | $21,100,000,000 |
2019* | $1,400,000,000 | $20,800,000,000 |
2020* | $1,600,000,000 | $23,000,000,000 |
* 2016-2019 are projections. Online revenue numbers are not available prior to 2010. Note: Numbers are updated annually. Source: BIA/Kelsey. “State of the News Media 2016”