| Year | Local Online Advertising % |
|---|---|
| 2010 | 30.0 |
| 2011 | 27.5 |
| 2012 | 21.0 |
| 2013 | 25.4 |
| 2014 | 30.9 |
| 2015 | 36.7 |
| 2016 | 40.5 |
| 2017 | 42.2 |
Source: Borrell Associates
|
| Year | Local Online Advertising % |
|---|---|
| 2010 | 30.0 |
| 2011 | 27.5 |
| 2012 | 21.0 |
| 2013 | 25.4 |
| 2014 | 30.9 |
| 2015 | 36.7 |
| 2016 | 40.5 |
| 2017 | 42.2 |
Source: Borrell Associates