% (unless otherwise noted)
Among Bangladeshis in the U.S. | ||||
---|---|---|---|---|
All Asians in the U.S. | All | U.S. born | Foreign born | |
MEDIAN AGE (in years) | 34 | 31 | 9 | 38 |
AGE | ||||
Younger than 5 | 7 | 8 | 29 | 1 |
5-17 | 18 | 20 | 50 | 9 |
18-29 | 19 | 18 | 14 | 20 |
30-39 | 16 | 19 | 4 | 24 |
40-49 | 15 | 15 | 1 | 20 |
50-64 | 16 | 15 | 1 | 20 |
65+ | 10 | 5 | <1 | 6 |
NATIVITY | ||||
U.S. born | 41 | 26 | – | – |
Foreign born | 59 | 74 | – | – |
YEARS IN U.S. (among foreign born) | ||||
0-5 years | 20 | – | – | 30 |
6-10 years | 14 | – | – | 19 |
11-15 years | 13 | – | – | 16 |
16-20 years | 11 | – | – | 15 |
21+ years | 42 | – | – | 20 |
CITIZENSHIP (among foreign born) | ||||
U.S. citizen | 58 | – | – | 57 |
Not a U.S. citizen | 42 | – | – | 43 |
MARITAL STATUS (18 and older) | ||||
Married | 59 | 73 | 29 | 76 |
Divorced/Separated/Widowed | 12 | 6 | 2 | 6 |
Never married | 30 | 21 | 68 | 17 |
FERTILITY (among women ages 15 to 44) | ||||
Women who have given birth in the past 12 months | 6 | 5 | *** | 6 |
HOUSEHOLD TYPE, BY PERSONS | ||||
Married-couple household | 71 | 83 | 88 | 82 |
Other family household | 17 | 12 | 10 | 12 |
Non-family household | 12 | 5 | 2 | 6 |
IN A MULTIGENERATIONAL HOUSEHOLD | ||||
Multigenerational household | 26 | 32 | 27 | 34 |
The symbol *** indicates insufficient number of observations to provide a reliable estimate. Note: Family households are those with a household head and one or more persons living in the household who are related to the household head by birth, marriage or adoption. Households with a household head and an unmarried partner are only considered family households if there are other persons in the household who are related to the household head by birth, marriage or adoption. Multigenerational households are households with two or more adult generations or one that includes grandparents and grandchildren. Figures may not sum to 100% due to rounding. Due to data limitations, figures for Bangladeshis based on single-race population only, regardless of Hispanic origin. Figures for all Asians based on mixed-race and mixed-group populations, regardless of Hispanic origin. See methodology for more detail. Source: Pew Research Center analysis of 2013-2015 American Community Survey (IPUMS).