Year | Median total-day viewership, news channels (in thousands of viewers) |
---|---|
2008 | 2,019 |
2009 | 2,207 |
2010 | 1,905 |
2011 | 1,922 |
2012 | 1,938 |
2013 | 1,938 |
2014 | 1,798 |
Source: Nielsen Media Research
|
Year | Median total-day viewership, news channels (in thousands of viewers) |
---|---|
2008 | 2,019 |
2009 | 2,207 |
2010 | 1,905 |
2011 | 1,922 |
2012 | 1,938 |
2013 | 1,938 |
2014 | 1,798 |
Source: Nielsen Media Research
Topics
© 2024 Pew Research Center