Year | Viewership |
---|---|
2007 | 25,722,000 |
2008 | 25,254,000 |
2009* | 23,260,000 |
2010 | 23,912,000 |
2011 | 23,609,000 |
2012 | 22,020,000 |
2013 | 22,736,000 |
2014 | 23,309,000 |
2015 | 22,825,000 |
* In 2009, local television audiences were measured in March rather than February because of the scheduled transition to digital television. Therefore, the 2009 average includes March instead of the traditional February sweep. Note: Numbers represent ABC, CBS, Fox and NBC affiliates for the four sweeps – February, May, July and November. Source: Pew Research Center analysis of Nielsen Media Research, used under license. “State of the News Media 2016”