Year | New York Amsterdam News | Baltimore Afro-American | Washington Afro-American | Philadelphia Tribune | Chicago Defender |
---|---|---|---|---|---|
2009 | 17,477 | 7,244 | 6,592 | 12,543 | 11,158 |
2010 | 9,750 | 6,923 | 7,211 | 14,177 | 8,603 |
2011 | 12,607 | 7,394 | 11,858 | 14,955 | 8,396 |
2012 | 14,042 | 6,840 | 6,007 | 13,320 | 7,737 |
2013 | 13,588 | 5,595 | 7,172 | 13,745 | 6,741 |
2014 | 10,470 | 5,146 | 5,948 | 19,265 | 5,477 |
2015 | 8,298 | 10,315 | 15,138 | 4,464 |
Note: Alliance for Audited Media data is total average paid circulation for six months ending on Sept. 30 for 2009-2014 and for three months ending on Sept. 30 for 2015. The print runs of the Baltimore Afro-American and the Washington Afro-American papers were combined in June 2015. This chart tracks Tuesday’s circulation for the Philadelphia Tribune. Source: Alliance for Audited Media for all papers but the Chicago Defender (Verified Audit Circulation Publisher’s Statement for total average paid circulation from April 1-Sept. 30). “State of the News Media 2016”