Democratic Party Favorability
As of 1/13/2013
47%| Date | Favorable | Unfavorable |
|---|---|---|
| 7/9/1992 | 61 | 33 |
| 6/11/1993 | 57 | 34 |
| 8/3/1994 | 62 | 34 |
| 12/4/1994 | 50 | 44 |
| 10/30/1995 | 49 | 47 |
| 1/12/1997 | 60 | 35 |
| 6/22/1997 | 61 | 33 |
| 8/10/1997 | 52 | 42 |
| 3/29/1998 | 58 | 36 |
| 9/10/1998 | 60 | 33 |
| 10/18/1998 | 56 | 38 |
| 12/13/1998 | 59 | 34 |
| 1/17/1999 | 56 | 38 |
| 2/21/1999 | 58 | 37 |
| 9/9/1999 | 59 | 37 |
| 1/7/2001 | 60 | 30 |
| 7/22/2001 | 58 | 34 |
| 12/8/2002 | 54 | 37 |
| 2/16/2004 | 58 | 37 |
| 6/13/2004 | 55 | 36 |
| 12/15/2004 | 53 | 41 |
| 7/18/2005 | 49 | 41 |
| 10/24/2005 | 49 | 41 |
| 2/5/2006 | 48 | 43 |
| 4/16/2006 | 47 | 42 |
| 7/19/2006 | 48 | 44 |
| 1/9/2007 | 54 | 35 |
| 7/29/2007 | 51 | 41 |
| 5/25/2008 | 57 | 37 |
| 8/10/2008 | 57 | 37 |
| 9/14/2008 | 55 | 39 |
| 10/26/2008 | 57 | 33 |
| 1/11/2009 | 62 | 32 |
| 4/21/2009 | 59 | 34 |
| 8/17/2009 | 49 | 40 |
| 8/27/2009 | 48 | 42 |
| 2/9/2010 | 48 | 44 |
| 9/6/2010 | 50 | 44 |
| 2/7/2011 | 47 | 46 |
| 3/1/2011 | 48 | 45 |
| 8/21/2011 | 43 | 50 |
| 10/4/2011 | 46 | 45 |
| 1/16/2012 | 42 | 51 |
| 3/11/2012 | 49 | 43 |
| 7/9/2012 | 47 | 45 |
| 9/16/2012 | 53 | 40 |
| 12/9/2012 | 48 | 47 |
| 1/13/2013 | 47 | 46 |
The Democratic Party’s favorability rating now stands at 47%, little changed from December, but down from 53% following the Democratic convention in Sept. 2012. Read More




