Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally
% of adults who say their holy scripture is the word of God but should not be taken literally who say humans…
Survey year | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 20% | 38% | 3% | 36% | 3% | 9,542 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by religious group
% of adults who say their holy scripture is the word of God but should not be taken literally who say humans…
Religious tradition | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 24% | 40% | 4% | 29% | 3% | 2,774 |
Evangelical Protestant | 14% | 36% | 2% | 46% | 3% | 2,469 |
Historically Black Protestant | 18% | 38% | 2% | 40% | 2% | 466 |
Jehovah's Witness | 5% | 13% | < 1% | 77% | 5% | 102 |
Jewish | 30% | 43% | 4% | 21% | 3% | 184 |
Mainline Protestant | 19% | 41% | 4% | 31% | 5% | 2,158 |
Mormon | 7% | 37% | 2% | 48% | 7% | 360 |
Unaffiliated (religious "nones") | 31% | 34% | 3% | 29% | 2% | 713 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Demographic✭Information
Age distribution among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who are ages…
Views about human evolution | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 30% | 33% | 22% | 14% | 1,826 |
Evolved; due to God's design | 23% | 33% | 27% | 17% | 3,670 |
Evolved; don't know how | 18% | 30% | 29% | 24% | 317 |
Always existed in present form | 23% | 34% | 25% | 18% | 3,253 |
Don't know | 13% | 32% | 22% | 33% | 311 |
Generational cohort among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Views about human evolution | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 22% | 15% | 27% | 26% | 9% | 1% | 1,826 |
Evolved; due to God's design | 15% | 14% | 28% | 33% | 10% | 1% | 3,670 |
Evolved; don't know how | 11% | 11% | 25% | 36% | 16% | 1% | 317 |
Always existed in present form | 14% | 14% | 28% | 30% | 12% | 1% | 3,253 |
Don't know | 8% | 9% | 28% | 27% | 26% | 2% | 311 |
Gender composition among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Views about human evolution | Men | Women | Sample size |
---|---|---|---|
Evolved; due to natural processes | 44% | 56% | 1,858 |
Evolved; due to God's design | 48% | 52% | 3,721 |
Evolved; don't know how | 51% | 49% | 328 |
Always existed in present form | 43% | 57% | 3,309 |
Don't know | 49% | 51% | 326 |
Racial and ethnic composition among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who identify as…
Views about human evolution | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 66% | 9% | 4% | 17% | 4% | 1,847 |
Evolved; due to God's design | 73% | 10% | 3% | 11% | 4% | 3,681 |
Evolved; don't know how | 76% | 7% | 2% | 12% | 3% | 325 |
Always existed in present form | 69% | 11% | 2% | 13% | 4% | 3,277 |
Don't know | 76% | 7% | 1% | 14% | 2% | 313 |
Immigrant status among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Views about human evolution | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 15% | 13% | 72% | 1,843 |
Evolved; due to God's design | 11% | 10% | 79% | 3,697 |
Evolved; don't know how | 10% | 11% | 79% | 324 |
Always existed in present form | 12% | 9% | 79% | 3,265 |
Don't know | 15% | 8% | 77% | 317 |
Income distribution among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who have a household income of…
Views about human evolution | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 32% | 19% | 29% | 20% | 1,665 |
Evolved; due to God's design | 26% | 21% | 31% | 22% | 3,343 |
Evolved; don't know how | 23% | 19% | 25% | 32% | 264 |
Always existed in present form | 32% | 22% | 29% | 17% | 2,888 |
Don't know | 36% | 22% | 24% | 18% | 249 |
Educational distribution among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who have completed…
Views about human evolution | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 42% | 28% | 18% | 11% | 1,851 |
Evolved; due to God's design | 32% | 35% | 20% | 14% | 3,712 |
Evolved; don't know how | 34% | 25% | 23% | 18% | 326 |
Always existed in present form | 40% | 37% | 16% | 8% | 3,298 |
Don't know | 47% | 28% | 18% | 7% | 322 |
Marital status among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Views about human evolution | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 44% | 7% | 11% | 5% | 33% | 1,851 |
Evolved; due to God's design | 52% | 6% | 12% | 5% | 25% | 3,713 |
Evolved; don't know how | 58% | 2% | 10% | 8% | 21% | 327 |
Always existed in present form | 52% | 5% | 13% | 7% | 23% | 3,298 |
Don't know | 56% | 4% | 14% | 10% | 15% | 323 |
Parent of children under 18 among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Views about human evolution | Parents | Non-parents | Sample size |
---|---|---|---|
Evolved; due to natural processes | 31% | 69% | 1,852 |
Evolved; due to God's design | 31% | 69% | 3,712 |
Evolved; don't know how | 24% | 76% | 324 |
Always existed in present form | 32% | 68% | 3,298 |
Don't know | 29% | 71% | 320 |
Beliefs✭and✭Practices
Belief in God among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who say they…
Views about human evolution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 59% | 34% | 4% | < 1% | 1% | 1% | 1,858 |
Evolved; due to God's design | 79% | 19% | 1% | < 1% | < 1% | < 1% | 3,721 |
Evolved; don't know how | 66% | 29% | 2% | 1% | < 1% | 1% | 328 |
Always existed in present form | 84% | 13% | 2% | < 1% | < 1% | < 1% | 3,309 |
Don't know | 79% | 18% | 1% | 1% | 1% | < 1% | 326 |
Importance of religion in one's life among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who say religion is…
Views about human evolution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 41% | 45% | 12% | 2% | < 1% | 1,858 |
Evolved; due to God's design | 63% | 31% | 4% | 1% | < 1% | 3,721 |
Evolved; don't know how | 53% | 37% | 6% | 3% | 2% | 328 |
Always existed in present form | 71% | 24% | 3% | 1% | < 1% | 3,309 |
Don't know | 73% | 21% | 2% | 2% | 2% | 326 |
Attendance at religious services among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 27% | 49% | 25% | < 1% | 1,858 |
Evolved; due to God's design | 41% | 42% | 17% | < 1% | 3,721 |
Evolved; don't know how | 34% | 41% | 23% | 2% | 328 |
Always existed in present form | 51% | 34% | 15% | < 1% | 3,309 |
Don't know | 52% | 28% | 19% | 1% | 326 |
Frequency of prayer among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who pray…
Views about human evolution | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 46% | 26% | 10% | 18% | < 1% | 1,858 |
Evolved; due to God's design | 64% | 23% | 6% | 7% | < 1% | 3,721 |
Evolved; don't know how | 61% | 19% | 6% | 13% | 2% | 328 |
Always existed in present form | 72% | 17% | 5% | 6% | 1% | 3,309 |
Don't know | 74% | 15% | 4% | 6% | 1% | 326 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who attend prayer group…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 15% | 10% | 10% | 66% | < 1% | 1,858 |
Evolved; due to God's design | 22% | 12% | 13% | 53% | < 1% | 3,721 |
Evolved; don't know how | 18% | 10% | 11% | 61% | < 1% | 328 |
Always existed in present form | 33% | 12% | 11% | 44% | 1% | 3,309 |
Don't know | 30% | 11% | 10% | 47% | 2% | 326 |
Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who meditate…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 30% | 10% | 5% | 55% | < 1% | 1,858 |
Evolved; due to God's design | 39% | 9% | 5% | 47% | 1% | 3,721 |
Evolved; don't know how | 42% | 7% | 5% | 42% | 5% | 328 |
Always existed in present form | 43% | 7% | 4% | 45% | 1% | 3,309 |
Don't know | 47% | 7% | 3% | 38% | 5% | 326 |
Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who feel a sense of spiritual peace and wellbeing…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 47% | 21% | 14% | 18% | < 1% | 1,858 |
Evolved; due to God's design | 61% | 18% | 11% | 9% | < 1% | 3,721 |
Evolved; don't know how | 55% | 20% | 9% | 12% | 4% | 328 |
Always existed in present form | 65% | 16% | 8% | 10% | 1% | 3,309 |
Don't know | 68% | 11% | 7% | 13% | 2% | 326 |
Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 38% | 17% | 15% | 29% | < 1% | 1,858 |
Evolved; due to God's design | 45% | 19% | 15% | 21% | 1% | 3,721 |
Evolved; don't know how | 47% | 16% | 12% | 23% | 2% | 328 |
Always existed in present form | 41% | 17% | 13% | 27% | 1% | 3,309 |
Don't know | 47% | 13% | 10% | 25% | 4% | 326 |
Sources of guidance on right and wrong among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who say they look to…most for guidance on right and wrong
Views about human evolution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 19% | 12% | 57% | 11% | 1% | 1,858 |
Evolved; due to God's design | 37% | 10% | 46% | 5% | 2% | 3,721 |
Evolved; don't know how | 25% | 11% | 48% | 5% | 10% | 328 |
Always existed in present form | 50% | 6% | 39% | 4% | 2% | 3,309 |
Don't know | 44% | 6% | 37% | 3% | 11% | 326 |
Belief in absolute standards for right and wrong among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who say…
Views about human evolution | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 27% | 72% | 1% | 1% | 1,858 |
Evolved; due to God's design | 36% | 63% | 1% | < 1% | 3,721 |
Evolved; don't know how | 29% | 66% | 2% | 3% | 328 |
Always existed in present form | 42% | 56% | 1% | < 1% | 3,309 |
Don't know | 38% | 57% | 3% | 2% | 326 |
Frequency of reading scripture among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 21% | 14% | 12% | 53% | < 1% | 1,858 |
Evolved; due to God's design | 36% | 14% | 12% | 37% | < 1% | 3,721 |
Evolved; don't know how | 31% | 17% | 9% | 42% | 2% | 328 |
Always existed in present form | 47% | 13% | 10% | 29% | < 1% | 3,309 |
Don't know | 52% | 12% | 7% | 28% | 2% | 326 |
Belief in Heaven among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who …in heaven
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 87% | 8% | 4% | 1,858 |
Evolved; due to God's design | 92% | 5% | 3% | 3,721 |
Evolved; don't know how | 80% | 8% | 13% | 328 |
Always existed in present form | 88% | 7% | 5% | 3,309 |
Don't know | 85% | 4% | 11% | 326 |
Belief in Hell among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who …in hell
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 66% | 28% | 6% | 1,858 |
Evolved; due to God's design | 72% | 22% | 6% | 3,721 |
Evolved; don't know how | 58% | 25% | 16% | 328 |
Always existed in present form | 73% | 21% | 6% | 3,309 |
Don't know | 60% | 21% | 19% | 326 |
Social✭and✭Political✭Views
Party affiliation among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who identify as…
Views about human evolution | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 37% | 16% | 47% | 1,858 |
Evolved; due to God's design | 46% | 13% | 40% | 3,721 |
Evolved; don't know how | 42% | 21% | 37% | 328 |
Always existed in present form | 50% | 17% | 33% | 3,309 |
Don't know | 50% | 28% | 22% | 326 |
Political ideology among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who are…
Views about human evolution | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 30% | 42% | 25% | 3% | 1,858 |
Evolved; due to God's design | 37% | 41% | 18% | 4% | 3,721 |
Evolved; don't know how | 39% | 40% | 12% | 8% | 328 |
Always existed in present form | 49% | 33% | 13% | 5% | 3,309 |
Don't know | 44% | 29% | 14% | 13% | 326 |
Views about size of government among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who would rather have…
Views about human evolution | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 50% | 46% | 1% | 2% | 1,858 |
Evolved; due to God's design | 60% | 36% | 2% | 2% | 3,721 |
Evolved; don't know how | 58% | 31% | 3% | 8% | 328 |
Always existed in present form | 61% | 34% | 2% | 2% | 3,309 |
Don't know | 59% | 26% | 5% | 10% | 326 |
Views about government aid to the poor among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who say government aid to the poor…
Views about human evolution | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 47% | 51% | 2% | 1% | 1,858 |
Evolved; due to God's design | 50% | 47% | 3% | 1% | 3,721 |
Evolved; don't know how | 42% | 43% | 11% | 3% | 328 |
Always existed in present form | 53% | 42% | 3% | 1% | 3,309 |
Don't know | 47% | 41% | 6% | 6% | 326 |
Views about abortion among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who say abortion should be…
Views about human evolution | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 61% | 37% | 2% | 1,858 |
Evolved; due to God's design | 52% | 46% | 2% | 3,721 |
Evolved; don't know how | 53% | 40% | 8% | 328 |
Always existed in present form | 38% | 59% | 3% | 3,309 |
Don't know | 36% | 52% | 11% | 326 |
Views about homosexuality among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who say homosexuality…
Views about human evolution | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 78% | 18% | 3% | 2% | 1,858 |
Evolved; due to God's design | 69% | 24% | 4% | 3% | 3,721 |
Evolved; don't know how | 63% | 24% | 8% | 5% | 328 |
Always existed in present form | 48% | 44% | 5% | 3% | 3,309 |
Don't know | 43% | 34% | 11% | 13% | 326 |
Views about same-sex marriage among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who …same-sex marriage
Views about human evolution | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 69% | 26% | 5% | 1,858 |
Evolved; due to God's design | 57% | 36% | 7% | 3,721 |
Evolved; don't know how | 53% | 32% | 15% | 328 |
Always existed in present form | 38% | 55% | 7% | 3,309 |
Don't know | 35% | 45% | 20% | 326 |
Views about environmental regulation among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who say…
Views about human evolution | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 34% | 64% | 1% | 1% | 1,858 |
Evolved; due to God's design | 37% | 60% | 1% | 1% | 3,721 |
Evolved; don't know how | 38% | 52% | 5% | 5% | 328 |
Always existed in present form | 46% | 51% | 2% | 2% | 3,309 |
Don't know | 49% | 33% | 7% | 12% | 326 |