Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who say humans…
Frequency of meditation | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 16% | 38% | 3% | 39% | 4% | 4,008 |
Once or twice a month | 24% | 40% | 2% | 31% | 3% | 779 |
Several times a year | 21% | 41% | 3% | 33% | 3% | 419 |
Seldom/never | 23% | 37% | 3% | 34% | 3% | 4,226 |
Don't know | 6% | 22% | 13% | 45% | 15% | 110 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form