Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say the holy scripture is…
Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 22% | 32% | 2% | 38% | 7% | 5,093 |
2007 | 27% | 33% | 2% | 29% | 9% | 4,813 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by religious group
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 22% | 38% | 2% | 30% | 8% | 1,175 |
Evangelical Protestant | 40% | 42% | 3% | 10% | 5% | 957 |
Historically Black Protestant | 51% | 29% | 3% | 11% | 7% | 210 |
Jewish | 6% | 23% | < 1% | 68% | 3% | 150 |
Mainline Protestant | 17% | 43% | 2% | 30% | 8% | 1,041 |
Unaffiliated (religious "nones") | 8% | 11% | 1% | 74% | 6% | 1,191 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Demographic✭Information
Age distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 19% | 39% | 26% | 16% | 938 |
Word of God; not everything taken literally | 30% | 34% | 23% | 13% | 1,602 |
Not the word of God | 35% | 35% | 20% | 10% | 2,047 |
Other/don't know | 25% | 34% | 27% | 14% | 337 |
Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 12% | 14% | 32% | 30% | 11% | 1% | 938 |
Word of God; not everything taken literally | 21% | 15% | 28% | 28% | 8% | < 1% | 1,602 |
Not the word of God | 23% | 21% | 26% | 24% | 6% | < 1% | 2,047 |
Other/don't know | 13% | 18% | 28% | 32% | 9% | 1% | 337 |
Gender composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 47% | 53% | 959 |
Word of God; not everything taken literally | 47% | 53% | 1,625 |
Not the word of God | 54% | 46% | 2,074 |
Other/don't know | 50% | 50% | 349 |
Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 19% | 3% | 20% | 3% | 945 |
Word of God; not everything taken literally | 73% | 9% | 3% | 12% | 3% | 1,609 |
Not the word of God | 74% | 6% | 5% | 11% | 4% | 2,052 |
Other/don't know | 64% | 9% | 5% | 14% | 7% | 337 |
Immigrant status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 19% | 9% | 72% | 936 |
Word of God; not everything taken literally | 11% | 10% | 79% | 1,607 |
Not the word of God | 13% | 12% | 75% | 2,063 |
Other/don't know | 16% | 12% | 72% | 337 |
Income distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 21% | 21% | 10% | 824 |
Word of God; not everything taken literally | 27% | 20% | 32% | 21% | 1,476 |
Not the word of God | 26% | 19% | 28% | 27% | 1,900 |
Other/don't know | 34% | 23% | 24% | 19% | 297 |
Educational distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 59% | 27% | 10% | 4% | 955 |
Word of God; not everything taken literally | 36% | 34% | 19% | 11% | 1,619 |
Not the word of God | 26% | 32% | 25% | 17% | 2,068 |
Other/don't know | 36% | 37% | 14% | 13% | 346 |
Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 47% | 6% | 16% | 5% | 25% | 957 |
Word of God; not everything taken literally | 50% | 6% | 9% | 4% | 30% | 1,624 |
Not the word of God | 41% | 12% | 11% | 3% | 34% | 2,070 |
Other/don't know | 48% | 8% | 13% | 8% | 23% | 345 |
Parent of children under 18 among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 35% | 65% | 956 |
Word of God; not everything taken literally | 33% | 67% | 1,620 |
Not the word of God | 27% | 73% | 2,069 |
Other/don't know | 32% | 68% | 344 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 84% | 14% | 1% | < 1% | < 1% | < 1% | 959 |
Word of God; not everything taken literally | 71% | 26% | 2% | < 1% | < 1% | < 1% | 1,625 |
Not the word of God | 26% | 33% | 13% | < 1% | 24% | 4% | 2,074 |
Other/don't know | 54% | 30% | 9% | 1% | 2% | 3% | 349 |
Importance of religion in one's life among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 73% | 24% | 2% | 1% | < 1% | 959 |
Word of God; not everything taken literally | 49% | 44% | 5% | 1% | < 1% | 1,625 |
Not the word of God | 14% | 36% | 25% | 25% | < 1% | 2,074 |
Other/don't know | 40% | 42% | 15% | 2% | 1% | 349 |
Attendance at religious services among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 44% | 41% | 15% | < 1% | 959 |
Word of God; not everything taken literally | 32% | 51% | 17% | < 1% | 1,625 |
Not the word of God | 8% | 40% | 52% | < 1% | 2,074 |
Other/don't know | 21% | 49% | 28% | 1% | 349 |
Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 66% | 23% | 5% | 5% | 1% | 959 |
Word of God; not everything taken literally | 53% | 30% | 9% | 8% | < 1% | 1,625 |
Not the word of God | 20% | 19% | 11% | 50% | 1% | 2,074 |
Other/don't know | 44% | 25% | 11% | 19% | 1% | 349 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 26% | 20% | 12% | 42% | < 1% | 959 |
Word of God; not everything taken literally | 14% | 14% | 12% | 60% | < 1% | 1,625 |
Not the word of God | 3% | 5% | 5% | 87% | < 1% | 2,074 |
Other/don't know | 8% | 10% | 11% | 68% | 3% | 349 |
Frequency of meditation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 36% | 14% | 4% | 44% | 1% | 959 |
Word of God; not everything taken literally | 25% | 14% | 5% | 55% | 1% | 1,625 |
Not the word of God | 25% | 14% | 7% | 53% | 1% | 2,074 |
Other/don't know | 34% | 14% | 8% | 43% | 2% | 349 |
Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 33% | 22% | 16% | 29% | 1% | 959 |
Word of God; not everything taken literally | 33% | 25% | 18% | 23% | < 1% | 1,625 |
Not the word of God | 47% | 26% | 14% | 13% | < 1% | 2,074 |
Other/don't know | 38% | 24% | 16% | 20% | 1% | 349 |
Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 47% | 5% | 41% | 6% | 1% | 959 |
Word of God; not everything taken literally | 29% | 11% | 53% | 6% | 1% | 1,625 |
Not the word of God | 5% | 22% | 56% | 16% | 2% | 2,074 |
Other/don't know | 18% | 12% | 58% | 8% | 3% | 349 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 35% | 63% | 1% | 2% | 959 |
Word of God; not everything taken literally | 33% | 66% | 1% | 1% | 1,625 |
Not the word of God | 19% | 80% | 1% | 1% | 2,074 |
Other/don't know | 24% | 71% | 3% | 1% | 349 |
Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 19% | 11% | 25% | < 1% | 959 |
Word of God; not everything taken literally | 23% | 20% | 14% | 43% | < 1% | 1,625 |
Not the word of God | 6% | 8% | 8% | 78% | < 1% | 2,074 |
Other/don't know | 15% | 17% | 12% | 55% | 1% | 349 |
Belief in Heaven among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 93% | 4% | 3% | 959 |
Word of God; not everything taken literally | 92% | 5% | 3% | 1,625 |
Not the word of God | 42% | 49% | 9% | 2,074 |
Other/don't know | 70% | 12% | 18% | 349 |
Belief in Hell among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 83% | 12% | 5% | 959 |
Word of God; not everything taken literally | 71% | 23% | 6% | 1,625 |
Not the word of God | 28% | 65% | 7% | 2,074 |
Other/don't know | 54% | 26% | 20% | 349 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 44% | 17% | 39% | 959 |
Word of God; not everything taken literally | 48% | 15% | 37% | 1,625 |
Not the word of God | 25% | 14% | 61% | 2,074 |
Other/don't know | 29% | 24% | 47% | 349 |
Political ideology among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 28% | 16% | 8% | 959 |
Word of God; not everything taken literally | 39% | 41% | 16% | 4% | 1,625 |
Not the word of God | 18% | 36% | 43% | 3% | 2,074 |
Other/don't know | 24% | 39% | 25% | 12% | 349 |
Views about size of government among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 42% | 54% | 2% | 2% | 959 |
Word of God; not everything taken literally | 61% | 36% | 1% | 2% | 1,625 |
Not the word of God | 48% | 47% | 3% | 2% | 2,074 |
Other/don't know | 48% | 35% | 6% | 11% | 349 |
Views about government aid to the poor among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 47% | 3% | 2% | 959 |
Word of God; not everything taken literally | 51% | 45% | 3% | 1% | 1,625 |
Not the word of God | 35% | 61% | 3% | 2% | 2,074 |
Other/don't know | 39% | 45% | 8% | 8% | 349 |
Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 40% | 58% | 3% | 959 |
Word of God; not everything taken literally | 52% | 46% | 2% | 1,625 |
Not the word of God | 79% | 18% | 2% | 2,074 |
Other/don't know | 61% | 28% | 11% | 349 |
Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 46% | 46% | 5% | 4% | 959 |
Word of God; not everything taken literally | 69% | 26% | 3% | 2% | 1,625 |
Not the word of God | 89% | 8% | 2% | 1% | 2,074 |
Other/don't know | 70% | 16% | 8% | 6% | 349 |
Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 34% | 57% | 9% | 959 |
Word of God; not everything taken literally | 60% | 35% | 5% | 1,625 |
Not the word of God | 84% | 12% | 4% | 2,074 |
Other/don't know | 62% | 24% | 13% | 349 |
Views about environmental regulation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 46% | 48% | 2% | 4% | 959 |
Word of God; not everything taken literally | 39% | 59% | 1% | 2% | 1,625 |
Not the word of God | 23% | 74% | 2% | 1% | 2,074 |
Other/don't know | 35% | 54% | 6% | 5% | 349 |
Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 16% | 26% | 2% | 51% | 5% | 959 |
Word of God; not everything taken literally | 24% | 39% | 3% | 32% | 2% | 1,625 |
Not the word of God | 66% | 17% | 4% | 11% | 1% | 2,074 |
Other/don't know | 33% | 25% | 13% | 21% | 8% | 349 |