Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say the holy scripture is…
Sources of guidance on right and wrong | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 44% | 40% | 3% | 7% | 5% | 1,184 |
Philosophy/reason | 8% | 25% | 1% | 60% | 6% | 729 |
Common sense | 18% | 32% | 2% | 41% | 8% | 2,531 |
Science | 13% | 19% | < 1% | 62% | 5% | 539 |
Don't know | 15% | 27% | 2% | 42% | 13% | 110 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God