Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally
% of adults who say their holy scripture is the word of God and should be taken literally who feel a sense of wonder about the universe…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 46% | 14% | 11% | 27% | 2% | 9,811 |
2007 | 38% | 13% | 12% | 32% | 5% | 11,149 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by religious group
% of adults who say their holy scripture is the word of God and should be taken literally who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 44% | 14% | 15% | 26% | 2% | 1,545 |
Evangelical Protestant | 49% | 14% | 9% | 26% | 2% | 4,757 |
Historically Black Protestant | 43% | 15% | 10% | 30% | 2% | 1,094 |
Jehovah's Witness | 60% | 9% | 7% | 19% | 6% | 107 |
Mainline Protestant | 41% | 15% | 12% | 29% | 3% | 1,266 |
Mormon | 59% | 19% | 7% | 15% | < 1% | 210 |
Unaffiliated (religious "nones") | 41% | 13% | 9% | 34% | 2% | 546 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who are ages…
Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 14% | 32% | 31% | 23% | 4,576 |
Once or twice a month | 19% | 35% | 30% | 16% | 1,348 |
Several times a year | 16% | 38% | 27% | 19% | 982 |
Seldom/never | 14% | 35% | 29% | 22% | 2,470 |
Don't know | 11% | 27% | 25% | 37% | 220 |
Generational cohort among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 8% | 10% | 28% | 37% | 15% | 2% | 4,576 |
Once or twice a month | 12% | 12% | 30% | 34% | 11% | 1% | 1,348 |
Several times a year | 10% | 15% | 29% | 31% | 14% | 1% | 982 |
Seldom/never | 8% | 11% | 30% | 34% | 15% | 2% | 2,470 |
Don't know | 7% | 5% | 25% | 36% | 23% | 3% | 220 |
Gender composition among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling wonder about the universe | Men | Women | Sample size |
---|---|---|---|
At least once a week | 43% | 57% | 4,676 |
Once or twice a month | 45% | 55% | 1,368 |
Several times a year | 49% | 51% | 1,007 |
Seldom/never | 42% | 58% | 2,530 |
Don't know | 31% | 69% | 230 |
Racial and ethnic composition among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 19% | 2% | 21% | 3% | 4,616 |
Once or twice a month | 58% | 19% | 3% | 16% | 4% | 1,359 |
Several times a year | 56% | 16% | 3% | 23% | 3% | 997 |
Seldom/never | 61% | 21% | 2% | 13% | 3% | 2,497 |
Don't know | 59% | 15% | 2% | 21% | 3% | 220 |
Immigrant status among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 20% | 8% | 72% | 4,609 |
Once or twice a month | 16% | 7% | 77% | 1,346 |
Several times a year | 21% | 8% | 70% | 986 |
Seldom/never | 11% | 7% | 82% | 2,490 |
Don't know | 21% | 6% | 73% | 214 |
Income distribution among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 21% | 21% | 9% | 3,983 |
Once or twice a month | 41% | 23% | 24% | 12% | 1,211 |
Several times a year | 44% | 20% | 22% | 13% | 870 |
Seldom/never | 46% | 23% | 22% | 10% | 2,118 |
Don't know | 55% | 23% | 16% | 6% | 143 |
Educational distribution among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 55% | 28% | 11% | 6% | 4,646 |
Once or twice a month | 50% | 33% | 11% | 6% | 1,362 |
Several times a year | 53% | 31% | 11% | 5% | 999 |
Seldom/never | 60% | 28% | 9% | 3% | 2,512 |
Don't know | 67% | 19% | 10% | 5% | 222 |
Marital status among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 51% | 5% | 16% | 9% | 18% | 4,654 |
Once or twice a month | 51% | 5% | 14% | 7% | 23% | 1,365 |
Several times a year | 52% | 5% | 12% | 9% | 22% | 1,007 |
Seldom/never | 51% | 5% | 15% | 9% | 20% | 2,519 |
Don't know | 47% | 3% | 17% | 17% | 15% | 223 |
Parent of children under 18 among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 30% | 70% | 4,657 |
Once or twice a month | 33% | 67% | 1,365 |
Several times a year | 33% | 67% | 1,001 |
Seldom/never | 30% | 70% | 2,523 |
Don't know | 20% | 80% | 230 |
Beliefs✭and✭Practices
Belief in God among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 89% | 9% | 1% | 1% | < 1% | < 1% | 4,676 |
Once or twice a month | 88% | 10% | 1% | < 1% | < 1% | < 1% | 1,368 |
Several times a year | 84% | 14% | 1% | 1% | < 1% | < 1% | 1,007 |
Seldom/never | 89% | 8% | 2% | 1% | < 1% | < 1% | 2,530 |
Don't know | 82% | 11% | 1% | 4% | 1% | 2% | 230 |
Importance of religion in one's life among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 89% | 9% | 1% | 1% | 1% | 4,676 |
Once or twice a month | 86% | 11% | 2% | 1% | < 1% | 1,368 |
Several times a year | 80% | 17% | 2% | 1% | < 1% | 1,007 |
Seldom/never | 79% | 16% | 3% | 1% | < 1% | 2,530 |
Don't know | 84% | 12% | 1% | 1% | 2% | 230 |
Attendance at religious services among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 66% | 23% | 10% | < 1% | 4,676 |
Once or twice a month | 62% | 27% | 10% | < 1% | 1,368 |
Several times a year | 50% | 36% | 13% | < 1% | 1,007 |
Seldom/never | 52% | 30% | 17% | 1% | 2,530 |
Don't know | 60% | 23% | 13% | 4% | 230 |
Frequency of prayer among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 86% | 10% | 1% | 2% | < 1% | 4,676 |
Once or twice a month | 81% | 12% | 3% | 4% | < 1% | 1,368 |
Several times a year | 72% | 15% | 6% | 6% | 1% | 1,007 |
Seldom/never | 73% | 15% | 4% | 8% | 1% | 2,530 |
Don't know | 81% | 12% | 1% | 2% | 4% | 230 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 12% | 7% | 24% | 1% | 4,676 |
Once or twice a month | 45% | 20% | 9% | 25% | < 1% | 1,368 |
Several times a year | 35% | 13% | 16% | 37% | < 1% | 1,007 |
Seldom/never | 36% | 12% | 10% | 42% | 1% | 2,530 |
Don't know | 50% | 8% | 8% | 29% | 6% | 230 |
Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 65% | 6% | 2% | 25% | 2% | 4,676 |
Once or twice a month | 50% | 11% | 3% | 34% | 2% | 1,368 |
Several times a year | 41% | 9% | 7% | 40% | 2% | 1,007 |
Seldom/never | 38% | 6% | 3% | 51% | 2% | 2,530 |
Don't know | 53% | 5% | 2% | 21% | 18% | 230 |
Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who feel a sense of spiritual peace and wellbeing…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 86% | 8% | 3% | 3% | 1% | 4,676 |
Once or twice a month | 74% | 17% | 5% | 4% | 1% | 1,368 |
Several times a year | 60% | 15% | 17% | 7% | < 1% | 1,007 |
Seldom/never | 65% | 11% | 7% | 16% | 1% | 2,530 |
Don't know | 70% | 4% | 3% | 6% | 16% | 230 |
Sources of guidance on right and wrong among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 64% | 4% | 25% | 4% | 2% | 4,676 |
Once or twice a month | 60% | 4% | 31% | 3% | 1% | 1,368 |
Several times a year | 53% | 4% | 33% | 8% | 2% | 1,007 |
Seldom/never | 54% | 4% | 35% | 5% | 2% | 2,530 |
Don't know | 65% | 5% | 23% | 1% | 6% | 230 |
Belief in absolute standards for right and wrong among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 48% | 49% | 1% | 2% | 4,676 |
Once or twice a month | 46% | 52% | 1% | 1% | 1,368 |
Several times a year | 42% | 55% | 1% | 2% | 1,007 |
Seldom/never | 40% | 58% | 1% | 1% | 2,530 |
Don't know | 45% | 44% | 6% | 6% | 230 |
Frequency of reading scripture among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 73% | 9% | 4% | 13% | 1% | 4,676 |
Once or twice a month | 61% | 16% | 7% | 15% | 1% | 1,368 |
Several times a year | 48% | 13% | 13% | 26% | < 1% | 1,007 |
Seldom/never | 52% | 12% | 7% | 29% | 1% | 2,530 |
Don't know | 62% | 8% | 2% | 15% | 12% | 230 |
Belief in Heaven among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 90% | 5% | 5% | 4,676 |
Once or twice a month | 93% | 4% | 3% | 1,368 |
Several times a year | 91% | 5% | 3% | 1,007 |
Seldom/never | 93% | 4% | 3% | 2,530 |
Don't know | 82% | 9% | 9% | 230 |
Belief in Hell among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 81% | 13% | 7% | 4,676 |
Once or twice a month | 85% | 10% | 5% | 1,368 |
Several times a year | 84% | 10% | 6% | 1,007 |
Seldom/never | 83% | 11% | 5% | 2,530 |
Don't know | 73% | 13% | 14% | 230 |
Social✭and✭Political✭Views
Party affiliation among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 45% | 20% | 36% | 4,676 |
Once or twice a month | 47% | 14% | 39% | 1,368 |
Several times a year | 42% | 17% | 41% | 1,007 |
Seldom/never | 42% | 18% | 40% | 2,530 |
Don't know | 34% | 31% | 36% | 230 |
Political ideology among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 56% | 22% | 14% | 7% | 4,676 |
Once or twice a month | 54% | 29% | 12% | 5% | 1,368 |
Several times a year | 48% | 31% | 17% | 5% | 1,007 |
Seldom/never | 48% | 27% | 16% | 8% | 2,530 |
Don't know | 46% | 18% | 14% | 22% | 230 |
Views about size of government among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 45% | 2% | 3% | 4,676 |
Once or twice a month | 51% | 45% | 2% | 3% | 1,368 |
Several times a year | 46% | 49% | 2% | 3% | 1,007 |
Seldom/never | 48% | 46% | 2% | 3% | 2,530 |
Don't know | 45% | 43% | 6% | 7% | 230 |
Views about government aid to the poor among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 45% | 4% | 2% | 4,676 |
Once or twice a month | 52% | 43% | 3% | 2% | 1,368 |
Several times a year | 47% | 46% | 3% | 4% | 1,007 |
Seldom/never | 50% | 44% | 4% | 2% | 2,530 |
Don't know | 50% | 40% | 6% | 5% | 230 |
Views about abortion among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 29% | 67% | 4% | 4,676 |
Once or twice a month | 33% | 64% | 2% | 1,368 |
Several times a year | 34% | 62% | 4% | 1,007 |
Seldom/never | 35% | 60% | 5% | 2,530 |
Don't know | 23% | 67% | 10% | 230 |
Views about homosexuality among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 57% | 4% | 4% | 4,676 |
Once or twice a month | 39% | 55% | 3% | 3% | 1,368 |
Several times a year | 41% | 50% | 4% | 4% | 1,007 |
Seldom/never | 39% | 53% | 4% | 5% | 2,530 |
Don't know | 22% | 60% | 7% | 11% | 230 |
Views about same-sex marriage among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 25% | 67% | 8% | 4,676 |
Once or twice a month | 28% | 67% | 5% | 1,368 |
Several times a year | 30% | 63% | 7% | 1,007 |
Seldom/never | 26% | 64% | 9% | 2,530 |
Don't know | 17% | 73% | 11% | 230 |
Views about environmental regulation among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 44% | 3% | 5% | 4,676 |
Once or twice a month | 49% | 47% | 2% | 3% | 1,368 |
Several times a year | 48% | 47% | 2% | 3% | 1,007 |
Seldom/never | 48% | 46% | 3% | 4% | 2,530 |
Don't know | 42% | 36% | 4% | 18% | 230 |
Views about human evolution among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 11% | 21% | 2% | 60% | 5% | 4,676 |
Once or twice a month | 10% | 24% | 2% | 59% | 5% | 1,368 |
Several times a year | 15% | 25% | 2% | 53% | 4% | 1,007 |
Seldom/never | 13% | 22% | 3% | 57% | 6% | 2,530 |
Don't know | 8% | 15% | 2% | 56% | 19% | 230 |