Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God and should be taken literally who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 50% | 14% | 9% | 24% | 2% | 6,154 |
Philosophy/reason | 46% | 13% | 10% | 28% | 2% | 373 |
Common sense | 39% | 15% | 12% | 32% | 2% | 2,716 |
Science | 44% | 10% | 18% | 27% | < 1% | 361 |
Don't know | 44% | 8% | 14% | 27% | 8% | 207 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never