Views about human evolution among adults who say homosexuality should be discouraged by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be discouraged by views about human evolution
% of adults who say homosexuality should be discouraged who say humans…
Frequency of meditation | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 9% | 22% | 2% | 61% | 6% | 5,728 |
Once or twice a month | 15% | 26% | 2% | 54% | 3% | 698 |
Several times a year | 17% | 24% | 2% | 50% | 7% | 340 |
Seldom/never | 16% | 23% | 3% | 54% | 5% | 3,838 |
Don't know | 8% | 14% | 6% | 55% | 17% | 268 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form