Frequency of meditation among adults who say homosexuality should be discouraged by views about human evolution (2014) Switch to: Views about human evolution among adults who say homosexuality should be discouraged by frequency of meditation
% of adults who say homosexuality should be discouraged who meditate…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 37% | 8% | 4% | 49% | 2% | 1,375 |
Evolved; due to God's design | 49% | 8% | 4% | 38% | 2% | 2,429 |
Evolved; don't know how | 48% | 6% | 3% | 38% | 6% | 282 |
Always existed in present form | 54% | 6% | 3% | 35% | 2% | 6,171 |
Don't know | 54% | 3% | 4% | 31% | 8% | 615 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never