Religious family among Mainline Protestants who feel a sense of wonder about the universe at least once a week by marital status (2014) Switch to: Marital status among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious group
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who are…
Marital status | Adventist Family (Evangelical Trad.) | Agnostic | Anabaptist Family (Evangelical Trad.) | Anabaptist Family (Mainline Trad.) | Atheist | Baptist Family (Evangelical Trad.) | Baptist Family (Historically Black Protestant Trad.) | Baptist Family (Mainline Trad.) | Congregationalist Family (Evangelical Trad.) | Congregationalist Family (Mainline Trad.) | Episcopalian/Anglican Family (Evangelical Trad.) | Episcopalian/Anglican Family (Mainline Trad.) | Friends Family (Mainline Trad.) | Holiness Family (Evangelical Trad.) | Holiness Family (Historically Black Protestant Trad.) | Lutheran Family (Evangelical Trad.) | Lutheran Family (Mainline Trad.) | Metaphysical Family | Methodist Family (Evangelical Trad.) | Methodist Family (Historically Black Protestant Trad.) | Methodist Family (Mainline Trad.) | Native American Religions | New Age | Nondenominational Family (Evangelical Trad.) | Nondenominational Family (Historically Black Protestant Trad.) | Nondenominational Family (Mainline Trad.) | Nonspecific Protestant Family (Evangelical Trad.) | Nonspecific Protestant Family (Historically Black Protestant Trad.) | Nonspecific Protestant Family (Mainline Trad.) | Nothing in particular | Other evangelical/fundamentalist family (Evangelical Trad.) | Others in the "Other Christian" Tradition | Pentecostal Family (Evangelical Trad.) | Pentecostal Family (Historically Black Protestant Trad.) | Pietist Family (Evangelical Trad.) | Presbyterian Family (Evangelical Trad.) | Presbyterian Family (Mainline Trad.) | Reformed Family (Evangelical Trad.) | Reformed Family (Mainline Trad.) | Restorationist Family (Evangelical Trad.) | Restorationist Family (Mainline Trad.) | Unitarians and other liberal faiths in the "Other Faiths" Tradition | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 11% | < 1% | 5% | < 1% | 10% | 1% | < 1% | < 1% | < 1% | 13% | < 1% | < 1% | < 1% | 27% | < 1% | < 1% | < 1% | < 1% | 8% | < 1% | < 1% | 10% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 12% | < 1% | 1% | < 1% | 2% | < 1% | 1,544 |
Living with a partner | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 19% | < 1% | 4% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | 13% | < 1% | < 1% | < 1% | 21% | < 1% | < 1% | < 1% | < 1% | 8% | < 1% | < 1% | 24% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% | < 1% | 1% | < 1% | 119 |
Divorced/separated | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 15% | < 1% | 3% | < 1% | 7% | 1% | < 1% | < 1% | < 1% | 13% | < 1% | < 1% | < 1% | 23% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | < 1% | 18% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 8% | < 1% | 1% | < 1% | 2% | < 1% | 363 |
Widowed | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 13% | < 1% | 4% | < 1% | 6% | < 1% | < 1% | < 1% | < 1% | 15% | < 1% | < 1% | < 1% | 33% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | < 1% | 9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 14% | < 1% | 1% | < 1% | 1% | < 1% | 348 |
Never married | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 18% | < 1% | 2% | < 1% | 10% | < 1% | < 1% | < 1% | < 1% | 12% | < 1% | < 1% | < 1% | 20% | < 1% | < 1% | < 1% | < 1% | 10% | < 1% | < 1% | 19% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 7% | < 1% | < 1% | < 1% | 1% | < 1% | 369 |
Learn More: Baptist Family (Mainline Trad.), Congregationalist Family (Mainline Trad.), Episcopalian/Anglican Family (Mainline Trad.), Lutheran Family (Mainline Trad.), Methodist Family (Mainline Trad.), Nondenominational Family (Mainline Trad.), Presbyterian Family (Mainline Trad.)