Marital status among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of wonder about the universe at least once a week by marital status
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who are…
Religious family | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 42% | 9% | 14% | 9% | 25% | 260 |
Congregationalist Family (Mainline Trad.) | 65% | 6% | 9% | 10% | 10% | 140 |
Episcopalian/Anglican Family (Mainline Trad.) | 59% | 3% | 10% | 7% | 21% | 295 |
Lutheran Family (Mainline Trad.) | 53% | 6% | 13% | 10% | 18% | 374 |
Methodist Family (Mainline Trad.) | 57% | 5% | 12% | 12% | 15% | 752 |
Nondenominational Family (Mainline Trad.) | 53% | 6% | 14% | 4% | 22% | 197 |
Nonspecific Protestant Family (Mainline Trad.) | 39% | 11% | 17% | 6% | 27% | 290 |
Presbyterian Family (Mainline Trad.) | 62% | 3% | 10% | 12% | 12% | 329 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married