Marital status among adults who feel a deep sense of wonder about the universe at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by marital status
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Generational cohort | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 7% | 10% | 2% | < 1% | 81% | 1,635 |
Older Millennial | 34% | 16% | 8% | < 1% | 42% | 1,829 |
Generation X | 57% | 9% | 15% | 2% | 18% | 3,149 |
Baby Boomer | 60% | 5% | 20% | 6% | 9% | 6,435 |
Silent | 54% | 2% | 13% | 28% | 3% | 2,839 |
Greatest | 31% | < 1% | 3% | 64% | 3% | 246 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married