Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe at least once a week by generational group
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Marital status | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Married | 2% | 10% | 32% | 42% | 13% | 1% | 8,054 |
Living with a partner | 19% | 29% | 29% | 20% | 3% | < 1% | 1,011 |
Divorced/separated | 2% | 9% | 30% | 48% | 11% | < 1% | 2,302 |
Widowed | < 1% | < 1% | 6% | 32% | 50% | 11% | 1,452 |
Never married | 47% | 23% | 18% | 11% | 1% | < 1% | 3,314 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest