Frequency of feeling wonder about the universe among non-parents by interpretation of scripture (2014) Switch to: Interpreting scripture among non-parents by frequency feeling a sense of wonder about the universe
% of non-parents who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 47% | 14% | 10% | 27% | 3% | 7,352 |
Word of God; not everything taken literally | 43% | 18% | 13% | 25% | 1% | 7,032 |
Word of God; other/don't know | 45% | 10% | 11% | 25% | 9% | 763 |
Not the word of God | 49% | 16% | 14% | 21% | 1% | 9,385 |
Other/don't know | 49% | 12% | 12% | 23% | 4% | 2,035 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never