Interpreting scripture among non-parents by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among non-parents by interpretation of scripture
% of non-parents who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 30% | 24% | 3% | 36% | 7% | 12,794 |
Once or twice a month | 27% | 30% | 2% | 36% | 6% | 3,998 |
Several times a year | 25% | 27% | 2% | 38% | 7% | 3,315 |
Seldom/never | 34% | 27% | 3% | 30% | 7% | 5,976 |
Don't know | 45% | 12% | 13% | 13% | 17% | 484 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God