Name 2014 2015 2016 2017 2018 2019 2020
Entercom 0 0 0 10 10 10 10
Hubbard Radio LLC 3 3 3 3 3 3 3
Sinclair Broadcast Group Inc. 2 2 2 2 2 2 2
Cumulus Media Holdings Inc. 2 2 2 1 1 1 1
iHeartMedia Inc. 0 1 1 1 1 1 1
Jet Broadcasting Inc. 0 0 1 1 1 1 1
MultiCultural Radio Broadcasting Inc. 0 0 0 1 1 1 1
Storm Front Communications LLC 0 0 0 1 1 1 1
Kensington Digital Media LLC 0 0 0 0 1 1 1
Bryan Steele 0 0 0 0 1 1 1
VPM Media Corporation 0 0 0 0 0 1 1
Steve Hegwood 0 0 0 0 0 0 1
Brian R. Walsh 0 0 0 0 0 0 1
Davis Media LLC 0 0 0 0 2 2 0
TL Broadcasting LLC 0 0 0 0 0 1 0

Note: Data includes full-power AM and FM radio stations in the BIA Advisory Services database in 50 U.S. states and Washington, D.C. Entercom changed its name to Audacy in 2021. Before 2019, the stations listed under Hubbard Radio LLC were listed under Hubbard Broadcasting Inc., the stations under Cumulus Media Holdings Inc. were previously listed as Cumulus Media Inc., and the stations under iHeartMedia Inc. were previously listed as CC Media Holdings Inc.
Source: Pew Research Center analysis of MEDIA Access Pro & BIA Advisory Services data.