| Burkina Faso | Ethiopia | Ghana | Kenya | Nigeria | Senegal | South Arica | Tanzania | Uganda | |
|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | |
| Very big problem | |||||||||
| Crime | 86 | 59 | 84 | 71 | 83 | 87 | 79 | 80 | 69 |
| Energy shortages, such as electricity blackouts or fuel scarcity | 64 | 71 | 94 | 33 | 77 | 67 | 72 | 72 | 70 |
| Food shortages | 88 | 50 | 60 | 53 | 69 | 85 | 56 | 64 | 63 |
| Government corruption | 70 | n/a | 88 | 74 | 86 | 71 | 78 | 92 | 82 |
| Lack of access to clean toilets | 46 | 51 | 65 | 33 | 57 | 62 | 54 | 65 | 62 |
| Lack of clean drinking water | 90 | 65 | 76 | 45 | 69 | 90 | 55 | 77 | 77 |
| Lack of employment opportunities | 88 | 66 | 92 | 75 | 83 | 92 | 79 | 92 | 89 |
| Too few citizens participating in politics | 32 | 37 | 41 | 25 | 54 | 39 | 50 | 52 | 34 |
| Pollution and other forms of environmental damage | 50 | 40 | 64 | 36 | 65 | 62 | 55 | 61 | 44 |
| Poor health care | 89 | 54 | 90 | 51 | 81 | 89 | 57 | 88 | 82 |
| Poor infrastructure, such as roads and bridges | 65 | 48 | 78 | 46 | 72 | 66 | 57 | 73 | 65 |
| Poor quality schools | 77 | 49 | 87 | 63 | 87 | 87 | 61 | 87 | 81 |
| Most important priority for our country | |||||||||
| Education | 11 | 15 | 23 | 28 | 23 | 14 | 29 | 29 | 19 |
| Supply of energy, such as electricity or petrol | 0 | 14 | 21 | 4 | 15 | 3 | 18 | 2 | 3 |
| Agriculture and the supply of food | 18 | 10 | 11 | 15 | 13 | 25 | 12 | 9 | 11 |
| Government effectiveness, such as reducing corruption | 0 | 15 | 6 | 13 | 15 | 1 | 17 | 8 | 15 |
| Health care | 66 | 38 | 34 | 33 | 31 | 56 | 16 | 45 | 44 |
| Infrastructure, such as roads and bridges | 3 | 7 | 5 | 7 | 3 | 1 | 8 | 7 | 8 |
| Confident that __ will help solve major problems in our country | |||||||||
| Domestic companies | 60 | 65 | 65 | 66 | 73 | 71 | 69 | 79 | 63 |
| Foreign companies doing business in our country | 52 | 58 | 70 | 67 | 68 | 58 | 58 | 67 | 60 |
| Foreign aid organizations, such as the United Nations | 65 | 66 | 76 | 74 | 70 | 68 | 59 | 76 | 81 |
| Naitonal government | 69 | n/a | 60 | 80 | 86 | 81 | 68 | 83 | 76 |
| Government is run for the benefit of all or for the benefit of a few groups | |||||||||
| Benefit of a few | 31 | n/a | 67 | 53 | 61 | 58 | 59 | 60 | 58 |
| Benefit of all | 65 | n/a | 32 | 46 | 36 | 39 | 30 | 38 | 42 |
| Rather have lower taxes even with fewer government services or higher taxes so the government can provide more services | |||||||||
| Lower taxes, even with fewer government services | 46 | 19 | 42 | 54 | 38 | 34 | 30 | 43 | 52 |
| Higher taxes so the government can provide more services | 39 | 77 | 53 | 42 | 47 | 60 | 41 | 49 | 45 |
| Impression of foreign aid received | |||||||||
| A lot of aid | 37 | 36 | 40 | 32 | 39 | 41 | 22 | 41 | 36 |
| Some aid | 29 | 36 | 30 | 37 | 27 | 28 | 32 | 32 | 26 |
| Very little aid | 25 | 9 | 20 | 24 | 15 | 16 | 17 | 17 | 28 |
| Perception of amount of aid needed | |||||||||
| More aid | 85 | 49 | 68 | 73 | 59 | 89 | 26 | 67 | 85 |
| About the same amount of aid as now | 6 | 16 | 7 | 8 | 10 | 2 | 18 | 8 | 6 |
| Less aid | 5 | 17 | 18 | 16 | 15 | 3 | 26 | 17 | 6 |
| __ describes programs funded by foreign aid organizations well | |||||||||
| Effective | 57 | 69 | 74 | 77 | 76 | 62 | 58 | 68 | 66 |
| Benefit people in need | 26 | 75 | 68 | 70 | 60 | 41 | 49 | 53 | 60 |
| Corrupt | 58 | 40 | 43 | 60 | 53 | 33 | 40 | 70 | 60 |
| Inefficient | 37 | 47 | 38 | 52 | 51 | 29 | 41 | 54 | 45 |
| Foreign companies in the [mining/oil and petrol] industry have a __ impact on the country | |||||||||
| Negative | 32 | 11 | 36 | 20 | 13 | 22 | 29 | 33 | 23 |
| Positive | 63 | 66 | 59 | 77 | 74 | 62 | 53 | 58 | 71 |
| __ describes foreign companies in the [mining/oil and petrol] industry well | |||||||||
| Ruin the environment | 69 | 36 | 76 | 67 | 71 | 45 | 58 | 61 | 59 |
| Mines/oil rigs are unsafe for workers | 62 | 34 | 61 | 53 | 54 | 34 | 48 | 51 | 51 |
| Don’t pay their share of taxes | 22 | 33 | 50 | 48 | 50 | 19 | 45 | 37 | 48 |
| Contribute to country’s economic growth | 59 | 73 | 58 | 82 | 68 | 58 | 57 | 59 | 80 |
| Provide jobs for local workers | 67 | 72 | 68 | 83 | 67 | 56 | 59 | 59 | 74 |
- Report
|