Younger Americans, especially Democrats, view Palestinians more favorably than Israelis
% of U.S. adults who have a favorable view of …

Source: Survey of U.S. adults conducted May 4-17, 2026.
PEW RESEARCH CENTER
Younger Americans, especially Democrats, view Palestinians more favorably than Israelis
% of U.S. adults who have a favorable view of …
| Group | Age | TOTAL | Rep/lean Rep | Dem/lean Dem |
|---|---|---|---|---|
| The Israeli people | 18-29 | 32% | 42% | 26% |
| The Israeli people | 30-49 | 46% | 55% | 41% |
| The Israeli people | 50-64 | 61% | 75% | 48% |
| The Israeli people | 65+ | 68% | 83% | 57% |
| The Palestinian people | 18-29 | 58% | 40% | 72% |
| The Palestinian people | 30-49 | 49% | 32% | 65% |
| The Palestinian people | 50-64 | 47% | 33% | 65% |
| The Palestinian people | 65+ | 47% | 30% | 66% |
| The Israeli government | 18-29 | 18% | 28% | 12% |
| The Israeli government | 30-49 | 25% | 38% | 15% |
| The Israeli government | 50-64 | 40% | 61% | 19% |
| The Israeli government | 65+ | 47% | 75% | 21% |
| The Palestinian Authority, which controls the West Bank | 18-29 | 32% | 19% | 43% |
| The Palestinian Authority, which controls the West Bank | 30-49 | 24% | 15% | 33% |
| The Palestinian Authority, which controls the West Bank | 50-64 | 19% | 11% | 28% |
| The Palestinian Authority, which controls the West Bank | 65+ | 20% | 11% | 29% |
| Hamas, which has controlled Gaza | 18-29 | 13% | 11% | 16% |
| Hamas, which has controlled Gaza | 30-49 | 11% | 8% | 14% |
| Hamas, which has controlled Gaza | 50-64 | 6% | 4% | 9% |
| Hamas, which has controlled Gaza | 65+ | 7% | 3% | 10% |
Source: Survey of U.S. adults conducted May 4-17, 2026.
PEW RESEARCH CENTER