Wide partisan gaps exist in Americans’ views of Israeli and Palestinian people and the Israeli government
% of U.S. adults who have a favorable view of …





Note: We did not ask about the Palestinian Authority and Hamas in 2019 or 2022.
Source: Survey of U.S. adults conducted May 4-17, 2026.
PEW RESEARCH CENTER
Wide partisan gaps exist in Americans’ views of Israeli and Palestinian people and the Israeli government
% of U.S. adults who have a favorable view of …
| Group | Population | 2019 | 2022 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| The Israeli people | Rep/lean Rep | 77% | 77% | 76% | 67% | 65% |
| The Israeli people | Dem/lean Dem | 57% | 62% | 58% | 48% | 43% |
| The Palestinian people | Rep/lean Rep | 32% | 40% | 35% | 37% | 33% |
| The Palestinian people | Dem/lean Dem | 58% | 65% | 67% | 70% | 67% |
| The Israeli government | Rep/lean Rep | 61% | 65% | 63% | 55% | 51% |
| The Israeli government | Dem/lean Dem | 26% | 35% | 24% | 18% | 16% |
| The Palestinian Authority, which controls the West Bank | Rep/lean Rep | NA | NA | 14% | 14% | 14% |
| The Palestinian Authority, which controls the West Bank | Dem/lean Dem | NA | NA | 33% | 37% | 33% |
| Hamas, which has controlled Gaza | Rep/lean Rep | NA | NA | 5% | 7% | 6% |
| Hamas, which has controlled Gaza | Dem/lean Dem | NA | NA | 12% | 14% | 13% |
Note: We did not ask about the Palestinian Authority and Hamas in 2019 or 2022.
Source: Survey of U.S. adults conducted May 4-17, 2026.
PEW RESEARCH CENTER