U.S. public opinion about legalizing marijuana, 1969-2025
Do you think the use of marijuana should be legal, or not?

Note: No answer and no opinion responses are not shown. From 1969 to 2020, the question asked, “Do you think the use of marijuana should be made legal, or not?”
Source: Gallup.
PEW RESEARCH CENTER
U.S. public opinion about legalizing marijuana, 1969-2025
Do you think the use of marijuana should be legal, or not?
| Year | Legal | Illegal |
|---|---|---|
| 1969 | 12 | 84 |
| 1972 | 15 | 81 |
| 1973 | 16 | 78 |
| 1977 | 28 | 66 |
| 1979 | 25 | 70 |
| 1980 | 25 | 70 |
| 1985 | 23 | 73 |
| 1995 | 25 | 73 |
| 2000 | 31 | 64 |
| 2001 | 34 | 62 |
| 2003 | 34 | 64 |
| 2005 | 36 | 60 |
| 2009 | 44 | 54 |
| 2010 | 46 | 50 |
| 2011 | 50 | 46 |
| 2012 | 48 | 50 |
| 2013 | 58 | 39 |
| 2014 | 51 | 47 |
| 2015 | 58 | 40 |
| 2016 | 60 | 39 |
| 2017 | 64 | 34 |
| 2018 | 66 | 32 |
| 2019 | 64 | 34 |
| 2019 | 66 | 33 |
| 2020 | 68 | 32 |
| 2021 | 68 | 32 |
| 2022 | 68 | 31 |
| 2023 | 70 | 29 |
| 2024 | 68 | 31 |
| 2025 | 64 | 33 |
Note: No answer and no opinion responses are not shown. From 1969 to 2020, the question asked, “Do you think the use of marijuana should be made legal, or not?”
Source: Gallup.
PEW RESEARCH CENTER