Two-thirds of White evangelicals say Trump stands up at least some for their religious beliefs
% who say Donald Trump stands up for people with religious beliefs similar to theirs …
Note: Those who did not answer are not shown. White and Black adults include those who report being only one race and are not Hispanic. Hispanics are of any race.
Source: Survey of U.S. adults conducted April 6-12, 2026.
PEW RESEARCH CENTER
Two-thirds of White evangelicals say Trump stands up at least some for their religious beliefs
% who say Donald Trump stands up for people with religious beliefs similar to theirs …
| NET A great deal/Quite a bit/Some | A great deal/Quite a bit | Some | NET A little/Not at all | Not sure | Group | |
|---|---|---|---|---|---|---|
| April 2026 | 36 | 22 | 14 | 47 | 17 | 1 |
| Feb 2024 | 38 | 23 | 15 | 44 | 17 | 1 |
| Protestant | 48 | 31 | 17 | 40 | 12 | 2 |
| >White evangelical | 67 | 49 | 18 | 25 | 8 | 2 |
| >White, not evangelical | 47 | 27 | 19 | 42 | 11 | 2 |
| >Black Protestant | 24 | 8 | 11 | 60 | 20 | 2 |
| Catholic | 38 | 24 | 14 | 43 | 19 | 2 |
| >White Catholic | 51 | 31 | 20 | 33 | 16 | 2 |
| >Hispanic Catholic | 21 | 14 | 7 | 55 | 24 | 2 |
| Religiously unaffiliated | 19 | 9 | 10 | 56 | 25 | 2 |
| >Atheist | 7 | 3 | 3 | 76 | 15 | 2 |
| >Agnostic | 13 | 6 | 7 | 70 | 16 | 2 |
| >Nothing in particular | 24 | 11 | 13 | 45 | 30 | 2 |
| Rep/lean Rep | 66 | 43 | 22 | 19 | 15 | 3 |
| Dem/lean Dem | 11 | 4 | 7 | 73 | 16 | 3 |
Note: Those who did not answer are not shown. White and Black adults include those who report being only one race and are not Hispanic. Hispanics are of any race.
Source: Survey of U.S. adults conducted April 6-12, 2026.
PEW RESEARCH CENTER
