Republicans’ views of the IRS improve
% who have a(n) __ opinion of the Internal Revenue Service

Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER
Republicans’ views of the IRS improve
% who have a(n) __ opinion of the Internal Revenue Service
| Year | Agency | Group | Favorable | Unfavorable | Not sure |
|---|---|---|---|---|---|
| 2023 | IRS | Total | 42 | 51 | 7 |
| 2024 | IRS | Total | 38 | 50 | 12 |
| 2025 | IRS | Total | 36 | 50 | 14 |
| 2026 | IRS | Total | 37 | 46 | 16 |
| 2023 | IRS | Rep/Lean Rep | 29 | 64 | 6 |
| 2024 | IRS | Rep/Lean Rep | 26 | 65 | 9 |
| 2025 | IRS | Rep/Lean Rep | 28 | 62 | 9 |
| 2026 | IRS | Rep/Lean Rep | 38 | 50 | 12 |
| 2023 | IRS | Dem/Lean Dem | 53 | 40 | 7 |
| 2024 | IRS | Dem/Lean Dem | 50 | 37 | 12 |
| 2025 | IRS | Dem/Lean Dem | 44 | 39 | 16 |
| 2026 | IRS | Dem/Lean Dem | 38 | 43 | 18 |
Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER