Republicans grow more favorable toward FBI, Democrats more unfavorable
% who have a(n) __ opinion of the Federal Bureau of Investigation
Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER
Republicans grow more favorable toward FBI, Democrats more unfavorable
% who have a(n) __ opinion of the Federal Bureau of Investigation
| Year | Agency | Group | Favorable | Unfavorable | Not sure |
|---|---|---|---|---|---|
| 2023 | FBI | Total | 52 | 36 | 12 |
| 2024 | FBI | Total | 51 | 33 | 16 |
| 2025 | FBI | Total | 48 | 36 | 16 |
| 2026 | FBI | Total | 48 | 36 | 15 |
| 2023 | FBI | Rep/Lean Rep | 38 | 53 | 9 |
| 2024 | FBI | Rep/Lean Rep | 37 | 50 | 13 |
| 2025 | FBI | Rep/Lean Rep | 54 | 34 | 12 |
| 2026 | FBI | Rep/Lean Rep | 62 | 25 | 13 |
| 2023 | FBI | Dem/Lean Dem | 65 | 22 | 13 |
| 2024 | FBI | Dem/Lean Dem | 66 | 17 | 16 |
| 2025 | FBI | Dem/Lean Dem | 45 | 39 | 16 |
| 2026 | FBI | Dem/Lean Dem | 38 | 47 | 15 |
Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted Sept. 28-Oct. 4, 2026.
PEW RESEARCH CENTER