Older Americans, those with college degrees have greater confidence in upcoming midterm elections
% who are ___ confident that the elections this November will be conducted fairly and accurately

Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Older Americans, those with college degrees have greater confidence in upcoming midterm elections
% who are ___ confident that the elections this November will be conducted fairly and accurately
| Group | Somewhat | Very | NET | |
|---|---|---|---|---|
| Total | Total | 40 | 15 | 55 |
| White | Race/Ethnicity | 42 | 15 | 57 |
| Hispanic | Race/Ethnicity | 39 | 15 | 54 |
| Black | Race/Ethnicity | 32 | 18 | 50 |
| Asian* | Race/Ethnicity | 44 | 18 | 62 |
| Ages 18-29 | Age | 35 | 14 | 50 |
| 30-49 | Age | 37 | 12 | 49 |
| 50-64 | Age | 43 | 16 | 59 |
| 65+ | Age | 47 | 19 | 66 |
| College grad+ | Education | 44 | 17 | 61 |
| No college degree | Education | 38 | 14 | 52 |
| Rep/Lean Rep | Rep/Lean Rep | 42 | 13 | 55 |
| Conserv | Rep/Lean Rep | 41 | 11 | 53 |
| Mod/Lib | Rep/Lean Rep | 42 | 16 | 59 |
| Dem/Lean Dem | Dem/Lean Dem | 39 | 18 | 58 |
| Cons/Mod | Dem/Lean Dem | 41 | 20 | 61 |
| Liberal | Dem/Lean Dem | 37 | 16 | 54 |
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER