Negative views of Israel have become more common in some countries since 2025
% who have a(n) __ opinion of Israel













Note: Only statistically significant increases in unfavorable opinions are shown. Those who did not answer are not shown.
Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER
Negative views of Israel have become more common in some countries since 2025
% who have a(n) __ opinion of Israel
| Country | Category | 2025 | 2026 | Change |
|---|---|---|---|---|
| South Korea | Favorable | 31 | 27 | -4 |
| Unfavorable | 60 | 70 | 10 | |
| Italy | Favorable | 29 | 21 | -8 |
| Unfavorable | 66 | 75 | 9 | |
| Germany | Favorable | 31 | 23 | -8 |
| Unfavorable | 64 | 73 | 9 | |
| Argentina | Favorable | 26 | 21 | -5 |
| Unfavorable | 46 | 55 | 9 | |
| Nigeria | Favorable | 59 | 47 | -12 |
| Unfavorable | 32 | 41 | 9 | |
| Poland | Favorable | 16 | 15 | -1 |
| Unfavorable | 62 | 70 | 8 | |
| U.K. | Favorable | 30 | 25 | -5 |
| Unfavorable | 61 | 69 | 8 | |
| U.S. | Favorable | 45 | 37 | -7 |
| Unfavorable | 53 | 60 | 7 | |
| Indonesia | Favorable | 17 | 13 | -4 |
| Unfavorable | 80 | 86 | 6 | |
| South Africa | Favorable | 34 | 27 | -9 |
| Unfavorable | 52 | 58 | 6 | |
| Australia | Favorable | 25 | 19 | -6 |
| Unfavorable | 74 | 79 | 5 | |
| Canada | Favorable | 33 | 28 | -5 |
| Unfavorable | 60 | 65 | 5 | |
| Turkey | Favorable | 4 | 1 | -3 |
| Unfavorable | 93 | 97 | 4 |
Note: Only statistically significant increases in unfavorable opinions are shown. Those who did not answer are not shown.
Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER