Most Democrats view Supreme Court as conservative; two-thirds of Republicans say it is ‘middle of the road’
% who say the current Supreme Court is …

Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted July. 6-12, 2026.
PEW RESEARCH CENTER
Most Democrats view Supreme Court as conservative; two-thirds of Republicans say it is ‘middle of the road’
% who say the current Supreme Court is …
| Date | Group | Conservative | Middle of the road | Liberal | grouping |
|---|---|---|---|---|---|
| Aug ’20 | Total | 30 | 56 | 12 | Total |
| Jan ’22 | Total | 38 | 48 | 9 | Total |
| Aug ’22 | Total | 49 | 41 | 7 | Total |
| Jul ’23 | Total | 50 | 40 | 7 | Total |
| Jul ’24 | Total | 48 | 42 | 7 | Total |
| Aug ’25 | Total | 47 | 44 | 7 | Total |
| Jul ’26 | Total | 43 | 44 | 9 | Total |
| Aug ’20 | Rep/Lean Rep | 12 | 66 | 20 | Rep/Lean Rep |
| Jan ’22 | Rep/Lean Rep | 18 | 62 | 17 | Rep/Lean Rep |
| Aug ’22 | Rep/Lean Rep | 32 | 57 | 9 | Rep/Lean Rep |
| Jul ’23 | Rep/Lean Rep | 32 | 57 | 9 | Rep/Lean Rep |
| Jul ’24 | Rep/Lean Rep | 30 | 59 | 9 | Rep/Lean Rep |
| Aug ’25 | Rep/Lean Rep | 28 | 63 | 9 | Rep/Lean Rep |
| Jul ’26 | Rep/Lean Rep | 19 | 66 | 13 | Rep/Lean Rep |
| Aug ’20 | Dem/Lean Dem | 47 | 47 | 4 | Dem/Lean Dem |
| Jan ’22 | Dem/Lean Dem | 57 | 37 | 4 | Dem/Lean Dem |
| Aug ’22 | Dem/Lean Dem | 67 | 27 | 5 | Dem/Lean Dem |
| Jul ’23 | Dem/Lean Dem | 71 | 24 | 4 | Dem/Lean Dem |
| Jul ’24 | Dem/Lean Dem | 70 | 25 | 4 | Dem/Lean Dem |
| Aug ’25 | Dem/Lean Dem | 69 | 25 | 6 | Dem/Lean Dem |
| Jul ’26 | Dem/Lean Dem | 67 | 27 | 5 | Dem/Lean Dem |
Note: No answer responses are not shown.
Source: Survey of U.S. adults conducted July. 6-12, 2026.
PEW RESEARCH CENTER