Money in politics is widely viewed as a big problem for the U.S.; partisan gaps are far larger on other issues
% who say ___ is a very big problem for the country today

Source: Survey of U.S. adults conducted April 20-26, 2026.
PEW RESEARCH CENTER
Money in politics is widely viewed as a big problem for the U.S.; partisan gaps are far larger on other issues
% who say ___ is a very big problem for the country today
| Total | Rep/Lean Rep | Dem/Lean Dem | |
|---|---|---|---|
| The role of money in politics | 74% | 70% | 79% |
| The affordability of health care | 73% | 60% | 85% |
| Inflation | 66% | 55% | 74% |
| The federal budget deficit | 64% | 62% | 66% |
| The ability of Dems/Reps to work together in Washington | 64% | 60% | 69% |
| Drug addiction | 55% | 62% | 48% |
| Violent crime | 47% | 55% | 38% |
| Unemployment | 36% | 25% | 45% |
| Illegal immigration | 38% | 60% | 17% |
| Gun violence | 49% | 27% | 68% |
| Climate change | 39% | 14% | 63% |
| International terrorism | 38% | 46% | 29% |
| Domestic terrorism | 36% | 39% | 33% |
Source: Survey of U.S. adults conducted April 20-26, 2026.
PEW RESEARCH CENTER