Year | November | July | May | February |
---|---|---|---|---|
2007 | 6,353 | 6,810 | 7,950 | 8,871 |
2008 | 6,206 | 6,993 | 8,391 | 8,727 |
2009 | 5,187 | 6,047 | 7,979 | |
2010 | 5,197 | 5,751 | 7,318 | 7,571 |
2011 | 5,617 | 5,343 | 6,944 | 6,933 |
2012 | 4,677 | 5,308 | 6,316 | 6,245 |
2013 | 4,930 | 5,035 | 5,976 | 6,343 |
2014 | 4,714 | 4,995 | 5,688 | 5,924 |
Source: Nielsen Media Research
Note: Numbers represent Fox affiliates only. March 2009 ratings are not comparable to the traditional winter sweeps period, February, and are not included here. Fox affiliates air an hour-long newscast at 10 p.m. Eastern Time (or equivalent), not at 11 p.m. as ABC, NBC, and CBS do.