In Trump’s second term, international views of U.S. are increasingly linked with views of its president
Correlation between favorability of the U.S. and confidence in the U.S. president to do the right thing regarding world affairs, across 23 countries

Note: The Pearson correlations shown above are based on 23 countries: Argentina, Australia, Brazil, Canada, France, Germany, Greece, Hungary, India, Indonesia, Israel, Italy, Japan, Kenya, Mexico, the Netherlands, Nigeria, Poland, South Africa, South Korea, Spain, Sweden and the U.K.
Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER
In Trump’s second term, international views of U.S. are increasingly linked with views of its president
Correlation between favorability of the U.S. and confidence in the U.S. president to do the right thing regarding world affairs, across 23 countries
| Country | Median | Argentina | Australia | Brazil | Canada | France | Germany | Greece | Hungary | India | Indonesia | Israel | Italy | Japan | Kenya | Mexico | Netherlands | Nigeria | Poland | South Africa | South Korea | Spain | Sweden | U.K. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0.31 | 0.30 | 0.51 | 0.25 | 0.51 | 0.40 | 0.29 | 0.32 | 0.30 | 0.27 | 0.47 | 0.37 | 0.30 | 0.35 | 0.23 | 0.29 | 0.43 | 0.31 | 0.22 | 0.23 | 0.24 | 0.35 | 0.32 | 0.45 |
| 2019 | 0.39 | 0.45 | 0.44 | 0.34 | 0.52 | 0.42 | 0.39 | 0.37 | 0.29 | 0.29 | 0.32 | 0.59 | 0.46 | 0.35 | 0.17 | 0.26 | 0.45 | 0.25 | 0.32 | 0.22 | 0.41 | 0.43 | 0.46 | 0.51 |
| 2023 | 0.34 | 0.26 | 0.34 | 0.32 | 0.11 | 0.47 | 0.43 | 0.57 | 0.47 | 0.18 | 0.23 | 0.59 | 0.47 | 0.26 | 0.25 | 0.26 | 0.31 | 0.51 | 0.39 | 0.33 | 0.37 | 0.41 | 0.35 | 0.25 |
| 2024 | 0.34 | 0.38 | 0.22 | 0.25 | -0.10 | 0.29 | 0.40 | 0.32 | 0.48 | 0.28 | 0.30 | 0.68 | 0.41 | 0.34 | 0.27 | 0.34 | 0.23 | 0.46 | 0.43 | 0.38 | 0.35 | 0.37 | 0.34 | 0.20 |
| 2025 | 0.54 | 0.54 | 0.68 | 0.46 | 0.67 | 0.59 | 0.54 | 0.56 | 0.57 | 0.32 | 0.42 | 0.69 | 0.49 | 0.40 | 0.36 | 0.34 | 0.60 | 0.35 | 0.65 | 0.33 | 0.54 | 0.58 | 0.60 | 0.54 |
| 2026 | 0.55 | 0.56 | 0.74 | 0.49 | 0.70 | 0.56 | 0.45 | 0.55 | 0.62 | 0.39 | 0.39 | 0.74 | 0.54 | 0.53 | 0.35 | 0.31 | 0.52 | 0.69 | 0.66 | 0.31 | 0.61 | 0.66 | 0.58 | 0.55 |
Note: The Pearson correlations shown above are based on 23 countries: Argentina, Australia, Brazil, Canada, France, Germany, Greece, Hungary, India, Indonesia, Israel, Italy, Japan, Kenya, Mexico, the Netherlands, Nigeria, Poland, South Africa, South Korea, Spain, Sweden and the U.K.
Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER