Favorable views of the Supreme Court remain near historic low
% who say they have a(n) __ opinion of the Supreme Court

% who say they have a favorable opinion of the Supreme Court

Note: No answer responses are not shown. Survey data is from Pew Research Center’s American Trends Panel (August 2019-July 2026) and Center phone surveys (1987-January 2019).
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Favorable views of the Supreme Court remain near historic low
% who say they have a(n) __ opinion of the Supreme Court
| Date | Favorable | Unfavorable |
|---|---|---|
| 2026-07-12 | 45 | 53 |
| 2025-08-10 | 48 | 50 |
| 2025-04-13 | 51 | 47 |
| 2024-07-07 | 47 | 51 |
| 2023-07-10 | 44 | 54 |
| 2023-04-02 | 48 | 50 |
| 2022-08-14 | 48 | 49 |
| 2022-01-17 | 54 | 44 |
| 2021-04-01 | 65 | 33 |
| 2020-08-02 | 70 | 29 |
| 2020-01-19 | 66 | 32 |
| 2019-08-04 | 69 | 30 |
| 2019-01-14 | 70 | 23 |
| 2018-03-14 | 66 | 28 |
| 2016-08-16 | 60 | 32 |
| 2016-06-26 | 62 | 29 |
| 2015-09-27 | 50 | 42 |
| 2015-07-20 | 48 | 43 |
| 2015-03-29 | 50 | 39 |
| 2014-07-14 | 52 | 38 |
| 2014-04-27 | 56 | 35 |
| 2013-07-21 | 48 | 38 |
| 2013-03-17 | 52 | 31 |
| 2012-12-09 | 53 | 36 |
| 2012-07-01 | 51 | 37 |
| 2012-04-15 | 52 | 29 |
| 2010-07-01 | 58 | 25 |
| 2010-02-01 | 58 | 27 |
| 2009-04-01 | 64 | 21 |
| 2008-04-01 | 65 | 25 |
| 2007-07-01 | 57 | 29 |
| 2007-01-01 | 72 | 17 |
| 2006-07-01 | 63 | 27 |
| 2006-02-01 | 60 | 28 |
| 2005-10-01 | 62 | 27 |
| 2005-07-01 | 61 | 28 |
| 2005-06-01 | 57 | 30 |
| 2001-07-01 | 70 | 20 |
| 2001-03-01 | 72 | 20 |
| 2001-01-01 | 68 | 21 |
| 1997-10-01 | 77 | 18 |
| 1997-05-01 | 72 | 22 |
| 1994-07-01 | 80 | 16 |
| 1993-05-01 | 73 | 18 |
| 1991-11-01 | 72 | 21 |
| 1990-05-01 | 65 | 25 |
| 1988-01-01 | 79 | 13 |
| 1987-05-01 | 76 | 17 |
| 1985-03-01 | 64 | 28 |
| Date | Rep/Lean Rep | Dem/Lean Dem |
| 2026-07-12 | 69 | 25 |
| 2025-08-10 | 71 | 26 |
| 2025-04-13 | 73 | 30 |
| 2024-07-07 | 73 | 24 |
| 2023-07-10 | 68 | 24 |
| 2023-04-02 | 68 | 31 |
| 2022-08-14 | 73 | 28 |
| 2022-01-17 | 65 | 46 |
| 2021-04-01 | 67 | 65 |
| 2020-08-02 | 75 | 67 |
| 2020-01-19 | 78 | 58 |
| 2019-08-04 | 85 | 57 |
| 2019-01-14 | 82 | 63 |
| 2018-03-14 | 71 | 62 |
| 2016-08-16 | 51 | 70 |
| 2016-06-26 | 55 | 72 |
| 2015-09-27 | 38 | 64 |
| 2015-07-20 | 33 | 61 |
| 2015-03-29 | 49 | 54 |
| 2014-07-14 | 53 | 54 |
| 2014-04-27 | 52 | 61 |
| 2013-07-21 | 47 | 53 |
| 2013-03-17 | 46 | 58 |
| 2012-12-09 | 41 | 64 |
| 2012-07-01 | 40 | 62 |
| 2012-04-15 | 55 | 52 |
| 2010-07-01 | 53 | 66 |
| 2010-02-01 | 62 | 58 |
| 2009-04-01 | 74 | 64 |
| 2008-04-01 | 76 | 60 |
| 2007-07-01 | 69 | 52 |
| 2007-01-01 | 82 | 70 |
| 2006-07-01 | 70 | 58 |
| 2006-02-01 | 75 | 50 |
| 2005-10-01 | 72 | 59 |
| 2005-07-01 | 68 | 58 |
| 2005-06-01 | 65 | 54 |
| 2001-07-01 | 80 | 65 |
| 2001-03-01 | 83 | 67 |
| 2001-01-01 | 80 | 61 |
| 1997-10-01 | 76 | 81 |
| 1997-05-01 | 69 | 78 |
| 1994-07-01 | 79 | 83 |
| 1993-05-01 | 73 | 75 |
| 1991-11-01 | 80 | 66 |
| 1990-05-01 | 73 | 58 |
| 1988-01-01 | 84 | 78 |
| 1987-05-01 | 80 | 75 |
Note: No answer responses are not shown. Survey data is from Pew Research Center’s American Trends Panel (August 2019-July 2026) and Center phone surveys (1987-January 2019).
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER