% (unless otherwise noted)
Among Malaysians in the U.S. | ||||
---|---|---|---|---|
All Asians in the U.S. | All | U.S. born | Foreign born | |
MEDIAN AGE (in years) | 34 | 30 | *** | 33 |
AGE | ||||
Younger than 5 | 7 | 3 | *** | 2 |
5-17 | 18 | 10 | *** | 4 |
18-29 | 19 | 36 | *** | 37 |
30-39 | 16 | 16 | *** | 17 |
40-49 | 15 | 15 | *** | 18 |
50-64 | 16 | 15 | *** | 16 |
65+ | 10 | 6 | *** | 7 |
NATIVITY | ||||
U.S. born | 41 | 17 | – | – |
Foreign born | 59 | 83 | – | – |
YEARS IN U.S. (among foreign born) | ||||
0-5 years | 20 | – | – | 42 |
6-10 years | 14 | – | – | 9 |
11-15 years | 13 | – | – | 12 |
16-20 years | 11 | – | – | 8 |
21+ years | 42 | – | – | 28 |
CITIZENSHIP (among foreign born) | ||||
U.S. citizen | 58 | – | – | 24 |
Not a U.S. citizen | 42 | – | – | 76 |
MARITAL STATUS (18 and older) | ||||
Married | 59 | 43 | *** | 45 |
Divorced/Separated/Widowed | 12 | 6 | *** | 6 |
Never married | 30 | 51 | *** | 49 |
FERTILITY (among women ages 15 to 44) | ||||
Women who have given birth in the past 12 months | 6 | *** | *** | *** |
HOUSEHOLD TYPE, BY PERSONS | ||||
Married-couple household | 71 | 51 | *** | 50 |
Other family household | 17 | 13 | *** | 13 |
Non-family household | 12 | 35 | *** | 37 |
IN A MULTIGENERATIONAL HOUSEHOLD | ||||
Multigenerational household | 26 | 11 | *** | 11 |
The symbol *** indicates insufficient number of observations to provide a reliable estimate. Note: Family households are those with a household head and one or more persons living in the household who are related to the household head by birth, marriage or adoption. Households with a household head and an unmarried partner are only considered family households if there are other persons in the household who are related to the household head by birth, marriage or adoption. Multigenerational households are households with two or more adult generations or one that includes grandparents and grandchildren. Figures may not sum to 100% due to rounding. Due to data limitations, figures for Malaysians based on single-race population only, regardless of Hispanic origin. Figures for all Asians based on mixed-race and mixed-group populations, regardless of Hispanic origin. See methodology for more detail. Source: Pew Research Center analysis of 2013-2015 American Community Survey (IPUMS).