Democrats have become more concerned about gas prices, weapons shortages due to Iran conflict
% who say, thinking about the current U.S. military action against Iran, they are extremely or very concerned about each of the following

Source: Survey of U.S. adults conducted Sept. 28–Oct. 4, 2026.
PEW RESEARCH CENTER
Democrats have become more concerned about gas prices, weapons shortages due to Iran conflict
% who say, thinking about the current U.S. military action against Iran, they are extremely or very concerned about each of the following
| Date | Statement | Total | Rep/Lean Rep | Dem/Lean Dem |
|---|---|---|---|---|
| 10-2026 | Higher gas and fuel prices | 73 | 61 | 85 |
| 03-2026 | Higher gas and fuel prices | 69 | 59 | 79 |
| 10-2026 | A shortage of weapons for the U.S. military | 38 | 31 | 45 |
| 03-2026 | A shortage of weapons for the U.S. military | 31 | 30 | 34 |
| 10-2026 | Terrorist attacks in the U.S. | 49 | 47 | 52 |
| 03-2026 | Terrorist attacks in the U.S. | 56 | 54 | 60 |
| 10-2026 | The U.S. sending ground troops into Iran | 58 | 43 | 72 |
| 03-2026 | The U.S. sending ground troops into Iran | 61 | 48 | 76 |
Source: Survey of U.S. adults conducted Sept. 28–Oct. 4, 2026.
PEW RESEARCH CENTER