ChatGPT tops the list of chatbots Americans use, across age groups
% of U.S. adults who say they ever use the following AI chatbots

| U.S. adults | Ages 18-29 | 30-49 | 50-64 | 65+ | |
|---|---|---|---|---|---|
| ChatGPT | 44 | 61 | 55 | 37 | 19 |
| Gemini | 24 | 30 | 34 | 20 | 11 |
| Copilot | 17 | 17 | 22 | 19 | 10 |
| Meta AI | 14 | 14 | 17 | 13 | 10 |
| Grok | 8 | 9 | 10 | 7 | 3 |
| Claude | 6 | 10 | 9 | 4 | 1 |
| Character.ai | 3 | 7 | 3 | 1 | 1 |
Note: Not all percentage differences shown are statistically significant.
Source: Survey of U.S. adults conducted Feb. 17-23, 2026.
“Americans and AI 2026: Chatbots, Smart Devices and Views on Impact”
“Americans and AI 2026: Chatbots, Smart Devices and Views on Impact”
PEW RESEARCH CENTER
ChatGPT tops the list of chatbots Americans use, across age groups
% of U.S. adults who say they ever use the following AI chatbots
| U.S. adults | Ages 18-29 | 30-49 | 50-64 | 65+ | |
|---|---|---|---|---|---|
| ChatGPT | 44% | 61% | 55% | 37% | 19% |
| Gemini | 24% | 30% | 34% | 20% | 11% |
| Copilot | 17% | 17% | 22% | 19% | 10% |
| Meta AI | 14% | 14% | 17% | 13% | 10% |
| Grok | 8% | 9% | 10% | 7% | 3% |
| Claude | 6% | 10% | 9% | 4% | 1% |
| Character.ai | 3% | 7% | 3% | 1% | 1% |
Note: Not all percentage differences shown are statistically significant.
Source: Survey of U.S. adults conducted Feb. 17-23, 2026.
“Americans and AI 2026: Chatbots, Smart Devices and Views on Impact”
“Americans and AI 2026: Chatbots, Smart Devices and Views on Impact”
PEW RESEARCH CENTER