As Republican optimism about the GOP falls, Democrats’ optimism rises
| Group | Year | Pessimistic | Optimistic | Pessimistic to chart |
|---|---|---|---|---|
| Dem/Lean Dem | 2026 | 14 | 85 | -14 |
| Dem/Lean Dem | 2024 | 49 | 51 | -49 |
| Dem/Lean Dem | 2022 | 28 | 72 | -28 |
| Dem/Lean Dem | 2020 | 17 | 83 | -17 |
| Dem/Lean Dem | 2018 | 17 | 81 | -17 |
| Dem/Lean Dem | 2016 | 38 | 61 | -38 |
| Rep/Lean Rep | 2026 | 41 | 57 | -41 |
| Rep/Lean Rep | 2024 | 13 | 86 | -13 |
| Rep/Lean Rep | 2022 | 33 | 65 | -33 |
| Rep/Lean Rep | 2020 | 25 | 74 | -25 |
| Rep/Lean Rep | 2018 | 16 | 83 | -16 |
| Rep/Lean Rep | 2016 | 20 | 79 | -20 |
Note: Data from postelection surveys. No answer responses are not shown.
Source: Survey of U.S. adults conducted Nov. 9-15, 2026.
PEW RESEARCH CENTER
